# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 639 | $9,479,226,843.56 | 31.29% | |
2 | Coinbase Pro | 210 | $3,497,135,136.28 | 11.54% | |
3 | WhiteBIT | 96 | $3,230,927,343.28 | 10.66% | |
4 | Crypto.com Exchange | 93 | $3,226,021,348.96 | 10.65% | |
5 | Gate | 928 | $1,638,097,994.64 | 5.41% | |
6 | AscendEX (Bitmax) | 128 | $1,489,089,806.91 | 4.91% | |
7 | DigiFinex | 100 | $1,258,465,378.36 | 4.15% | |
8 | Kraken | 277 | $1,044,183,409.80 | 3.45% | |
9 | Huobi | 180 | $1,029,230,152.49 | 3.4% | |
10 | LBank | 131 | $814,854,200.65 | 2.69% | |
11 | Kucoin | 366 | $652,058,436.81 | 2.15% | |
12 | ProBit | 222 | $552,939,631.02 | 1.83% | |
13 | BigONE | 55 | $488,115,639.98 | 1.61% | |
14 | Bitstamp | 84 | $347,453,523.75 | 1.15% | |
15 | Bibox | 112 | $345,218,514.12 | 1.14% | |
16 | Gemini | 52 | $160,778,340.72 | 0.53% | |
17 | HitBTC | 171 | $149,140,036.06 | 0.49% | |
18 | Dex-Trade | 48 | $140,737,367.09 | 0.46% | |
19 | BTCTurk | 87 | $127,437,612.83 | 0.42% | |
20 | Bitfinex | 112 | $114,232,623.64 | 0.38% | |
21 | coincheck | 1 | $91,522,441.41 | 0.3% | |
22 | UNISWAP UNIV3 (Arbitrum) | 5 | $56,762,700.19 | 0.19% | |
23 | Bitkub | 47 | $47,976,348.94 | 0.16% | |
24 | Exmo | 78 | $44,225,433.61 | 0.15% | |
25 | Bitbank | 4 | $41,656,783.38 | 0.14% | |
26 | Bitso | 26 | $34,425,635.83 | 0.11% | |
27 | Independent Reserve | 96 | $28,585,205.96 | 0.09% | |
28 | PANCAKE UNIV3 (Arbitrum) | 4 | $21,062,443.84 | 0.07% | |
29 | Itbit | 5 | $19,442,090.33 | 0.06% | |
30 | UNISWAP UNIV3 (Ethereum) | 3 | $17,420,003.96 | 0.06% | |
31 | KickEX | 34 | $17,151,802.70 | 0.06% | |
32 | Luno | 20 | $15,194,255.93 | 0.05% | |
33 | Indodax | 145 | $14,661,219.91 | 0.05% | |
34 | Max | 21 | $13,560,785.53 | 0.04% | |
35 | UNISWAP UNIV3 (Optimism) | 3 | $11,549,250.21 | 0.04% | |
36 | PANCAKE UNIV3 (Ethereum) | 1 | $9,438,889.64 | 0.03% | |
37 | Binance.US | 41 | $7,762,236.95 | 0.03% | |
38 | UNISWAP UNIV3 (Polygon) | 3 | $6,332,164.04 | 0.02% | |
39 | UNISWAP UNIV2 (Ethereum) | 4 | $4,334,242.00 | 0.01% | |
40 | BTCMarket | 6 | $3,879,687.19 | 0.01% | |
41 | BTCBOX | 1 | $1,372,848.54 | 0% | |
42 | Paribu | 10 | $1,089,476.19 | 0% | |
43 | RAYDIUM (Solana) | 2 | $853,181.22 | 0% | |
44 | Tidex | 7 | $686,450.19 | 0% | |
45 | SUSHI UNIV2 (Arbitrum) | 3 | $683,353.91 | 0% | |
46 | Coinmate | 2 | $418,950.55 | 0% | |
47 | GOPAX | 36 | $224,844.67 | 0% | |
48 | Cex | 51 | $116,241.56 | 0% | |
49 | SUSHI UNIV3 (Arbitrum) | 4 | $82,887.66 | 0% | |
50 | SUSHI UNIV3 (Optimism) | 2 | $67,889.02 | 0% | |
51 | SUSHI UNIV2 (Ethereum) | 2 | $67,508.52 | 0% | |
52 | QUICKSWAP UNIV2 (Polygon) | 3 | $20,548.72 | 0% | |
53 | PANCAKE UNIV2 (Ethereum) | 1 | $13,102.25 | 0% | |
54 | BTC Trade UA | 6 | $10,106.23 | 0% | |
55 | SUSHI UNIV2 (Polygon) | 2 | $9,858.01 | 0% | |
56 | UNISWAP UNIV3 (Base) | 2 | $8,177.30 | 0% | |
57 | UNISWAP UNIV2 (Arbitrum) | 3 | $4,815.62 | 0% | |
58 | YoBit | 2 | $2,456.00 | 0% | |
59 | SHIBASWAP UNIV2 (Ethereum) | 2 | $1,604.41 | 0% | |
60 | SUSHI UNIV3 (Polygon) | 2 | $1,539.87 | 0% | |
61 | SUSHI UNIV3 (Ethereum) | 1 | $37.48 | 0% | |
62 | CAMELOT UNIV2 (Arbitrum) | 2 | $36.70 | 0% | |
63 | UNISWAP UNIV2 (Polygon) | 3 | $24.09 | 0% | |
64 | UNISWAP UNIV2 (Optimism) | 1 | $19.15 | 0% | |
65 | PANCAKE UNIV2 (Arbitrum) | 2 | $0.681 | 0% | |
106 | SushiSwap | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
109 | The Rock Trading | 0 | $0.0000000000 | 0% | |
110 | THORChain | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
113 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
114 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
107 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
108 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
67 | Alterdice | 0 | $0.0000000000 | 0% | |
68 | BitBay | 0 | $0.0000000000 | 0% | |
69 | Bitflyer | 0 | $0.0000000000 | 0% | |
70 | Bithumb Global | 0 | $0.0000000000 | 0% | |
71 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
72 | Bitrue | 0 | $0.0000000000 | 0% | |
73 | Bittrex | 0 | $0.0000000000 | 0% | |
74 | Bkex | 0 | $0.0000000000 | 0% | |
75 | Blockchain.com | 0 | $0.0000000000 | 0% | |
76 | Coinbene | 0 | $0.0000000000 | 0% | |
77 | CoinEx | 0 | $0.0000000000 | 0% | |
78 | CoinTiger | 0 | $0.0000000000 | 0% | |
79 | Currency.com | 0 | $0.0000000000 | 0% | |
80 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
81 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
82 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
83 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
84 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
85 | ExMarkets | 0 | $0.0000000000 | 0% | |
86 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
90 | Hotbit | 0 | $0.0000000000 | 0% | |
91 | Kuna | 0 | $0.0000000000 | 0% | |
92 | Mercatox | 0 | $0.0000000000 | 0% | |
93 | MXC.COM | 0 | $0.0000000000 | 0% | |
94 | OkCoin | 0 | $0.0000000000 | 0% | |
95 | Okex | 0 | $0.0000000000 | 0% | |
97 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
96 | Osmosis | 0 | $0.0000000000 | 0% | |
99 | Poloniex | 0 | $0.0000000000 | 0% | |
100 | Liquid | 0 | $0.0000000000 | 0% | |
101 | Quoine | 0 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
103 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
98 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
112 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
115 | WazirX | 0 | $0.0000000000 | 0% | |
66 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
104 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
105 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% |
Coinbase CEO Brian Armstrong says that most of his conversations at the World Economic Forum centered around Trump’s plans for crypto....
Read MoreThe in-kind redemption model is seen as a more efficient option for the spot Bitcoin ETF and should have been allowed from “the get-go,” says an ETF analyst....
Read MoreAccording to data from CoinMarketCap, the decentralized physical infrastructure network sector has a market capitalization of over $27 billion....
Read More