Litecoin current market price is $121.91 with a 24 hour trading volume of $593.23M. The total available supply of Litecoin is 75.46M LTC with a maximum supply of 84.00M LTC. It has secured Rank 19 in the cryptocurrency market with a marketcap of $9.20B. The LTC price is 4.36% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $120.66 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
Track historical performance with detailed price charts, trading volumes, and market trends for Litecoin. Discover its highest and lowest prices over different time periods, including 24-hour, 7-day, and 30-day intervals. Stay informed about market dynamics and make well-informed trading decisions.
19
$121.91
$120.66
4.36%
$9.20B
$593.23M
75.46M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $121.52 | $150,741,220 | 25.44% | |
WhiteBIT | LTC/USDT | $121.53 | $140,374,701 | 23.69% | |
Coinbase Pro | LTC/USD | $121.62 | $69,377,496 | 11.71% | |
Gate | LTC/USDT | $121.49 | $33,112,073 | 5.59% | |
DigiFinex | LTC/USDT | $121.62 | $26,608,225 | 4.49% | |
BigONE | LTC/USDT | $122.37 | $25,967,524 | 4.38% | |
Huobi | LTC/USDT | $119.79 | $21,998,207 | 3.71% | |
Bilaxy | LTC/USDT | $121.89 | $21,527,752 | 3.63% | |
LBank | LTC/USDT | $121.52 | $11,961,548 | 2.02% | |
Binance | LTC/BTC | $121.53 | $10,192,300 | 1.72% | |
Kucoin | LTC/USDT | $121.55 | $9,196,565 | 1.55% | |
Kraken | LTC/USD | $122.37 | $6,361,659 | 1.07% | |
Coinbase Pro | LTC/EUR | $121.83 | $6,137,843 | 1.04% | |
Bibox | LTC/USDT | $121.55 | $5,293,599 | 0.89% | |
Bitstamp | LTC/USD | $121.65 | $3,834,979 | 0.65% | |
Coinbase Pro | LTC/BTC | $121.53 | $3,475,508 | 0.59% | |
Crypto.com Exchange | LTC/USDT | $121.59 | $3,437,553 | 0.58% | |
Itbit | LTC/USD | $121.65 | $3,114,891 | 0.53% | |
Kraken | LTC/EUR | $122.36 | $2,837,117 | 0.48% | |
Bitfinex | LTC/USDT | $121.64 | $2,673,493 | 0.45% | |
Dex-Trade | LTC/USDT | $122.26 | $2,381,009 | 0.4% | |
Bitfinex | LTC/USD | $121.52 | $1,810,552 | 0.31% | |
Binance | LTC/ETH | $121.61 | $1,743,055 | 0.29% | |
HitBTC | LTC/USDT | $121.47 | $1,669,638 | 0.28% | |
Bibox | LTC/ETH | $121.68 | $1,431,683 | 0.24% | |
Kraken | LTC/USDT | $121.66 | $1,199,385 | 0.2% | |
Gemini | LTC/USD | $121.59 | $1,188,466 | 0.2% | |
Bitstamp | LTC/EUR | $121.82 | $1,010,449 | 0.17% | |
BTCTurk | LTC/TRY | $122.18 | $837,401 | 0.14% | |
Binance | LTC/EUR | $121.88 | $739,119 | 0.12% | |
Coinbase Pro | LTC/GBP | $121.59 | $717,823 | 0.12% | |
KickEX | LTC/USDT | $121.38 | $617,165 | 0.1% | |
BTCTurk | LTC/USDT | $121.87 | $573,381 | 0.1% | |
Luno | LTC/MYR | $123.13 | $371,658 | 0.06% | |
Bitso | LTC/MXN | $122.22 | $335,839 | 0.06% | |
Kraken | LTC/GBP | $121.62 | $334,285 | 0.06% | |
Exmo | ETH/LTC | $121.50 | $310,094 | 0.05% | |
Kraken | LTC/ETH | $121.58 | $291,408 | 0.05% | |
Max | LTC/TWD | $123.58 | $245,785 | 0.04% | |
Independent Reserve | LTC/SGD | $122.47 | $237,044 | 0.04% | |
Independent Reserve | LTC/USD | $122.46 | $237,032 | 0.04% | |
Independent Reserve | LTC/NZD | $122.46 | $237,029 | 0.04% | |
Independent Reserve | LTC/AUD | $121.84 | $235,834 | 0.04% | |
Bitso | LTC/USD | $121.80 | $229,382 | 0.04% | |
WhiteBIT | LTC/UAH | $124.99 | $215,385 | 0.04% | |
AscendEX (Bitmax) | LTC/USDT | $121.56 | $169,169 | 0.03% | |
Binance | LTC/BRL | $122.29 | $137,949 | 0.02% | |
Binance.US | LTC/USDT | $121.60 | $126,611 | 0.02% | |
ProBit | LTC/USDT | $121.66 | $112,977 | 0.02% | |
Indodax | LTC/IDR | $123.00 | $98,228 | 0.02% | |
Kraken | LTC/AUD | $122.19 | $91,375 | 0.02% | |
Max | LTC/USDT | $121.66 | $85,814 | 0.01% | |
Gemini | LTC/ETH | $121.61 | $64,547 | 0.01% | |
Kucoin | LTC/ETH | $121.67 | $63,423 | 0.01% | |
Dex-Trade | LTC/ETH | $122.27 | $59,047 | 0.01% | |
BTCMarket | LTC/AUD | $122.26 | $46,065 | 0.01% | |
Luno | LTC/ZAR | $124.62 | $40,419 | 0.01% | |
Exmo | LTC/USD | $122.03 | $30,891 | 0.01% | |
Exmo | LTC/EUR | $121.89 | $9,244 | 0% | |
Tidex | LTC/USDT | $121.55 | $6,161 | 0% | |
HitBTC | LTC/ETH | $122.20 | $1,475 | 0% | |
Kraken | LTC/JPY | $122.25 | $118 | 0% | |
Cex | LTC/USD | $118.86 | $33 | 0% |
Coinbase CEO Brian Armstrong says that most of his conversations at the World Economic Forum centered around Trump’s plans for crypto....
Read MoreThe in-kind redemption model is seen as a more efficient option for the spot Bitcoin ETF and should have been allowed from “the get-go,” says an ETF analyst....
Read MoreAccording to data from CoinMarketCap, the decentralized physical infrastructure network sector has a market capitalization of over $27 billion....
Read More