WhiteBIT exchange 24 hours trading volume is $4,819,010,758 and has 106 trading pairs. WhiteBIT exchangee secured Rank 6 in the cryptocurrency exchange market with a total volume of 6.18%.
Live WhiteBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
WhiteBIT
6
106
$4,819,010,758
6.18%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $98,571.09 | $1,104,376,281 | 23.62% | 10,100 |
2 | Ethereum | ETH/USDT | $3,815.93 | $612,220,666 | 13.09% | 10,100 |
3 | Xrp | XRP/USDT | $2.26 | $441,073,966 | 9.43% | 9,888 |
4 | Tron | TRX/USDT | $0.329 | $318,227,437 | 6.8% | 8,704 |
5 | Dogecoin | DOGE/USDT | $0.417 | $195,273,107 | 4.18% | 10,100 |
6 | Eos | EOS/USDT | $1.30 | $141,675,115 | 3.03% | 9,868 |
7 | Chainlink | LINK/USDT | $23.47 | $131,736,830 | 2.82% | 7,822 |
8 | Curve Dao Token | CRV/USDT | $1.05 | $131,296,535 | 2.81% | 10,100 |
9 | Cardano | ADA/USDT | $1.14 | $130,707,862 | 2.79% | 10,086 |
10 | Shiba Inu | SHIB/USDT | $0.0000309641 | $129,455,069 | 2.77% | 10,100 |
11 | Litecoin | LTC/USDT | $127.91 | $109,111,055 | 2.33% | 9,756 |
12 | The Sandbox | SAND/USDT | $0.882 | $106,514,351 | 2.28% | 6,823 |
13 | Polkadot | DOT/USDT | $10.11 | $85,287,546 | 1.82% | 10,100 |
14 | Maker | MKR/USDT | $2,220.94 | $75,089,487 | 1.61% | 9,159 |
15 | Uniswap | UNI/USDT | $15.07 | $70,121,902 | 1.5% | 10,100 |
16 | Usd Coin | USDC/USDT | $1.000 | $62,153,198 | 1.33% | 6,145 |
17 | Ethereum | ETH/BTC | $3,812.90 | $59,835,507 | 1.28% | 9,495 |
18 | Bitcoin Cash | BCH/USDT | $564.52 | $59,455,587 | 1.27% | 10,053 |
19 | Stellar | XLM/USDT | $0.479 | $59,428,952 | 1.27% | 6,343 |
20 | Ethereum Classic | ETC/USDT | $36.27 | $43,902,241 | 0.94% | 8,780 |
21 | Compound | COMP/USDT | $116.01 | $41,940,776 | 0.9% | 10,017 |
22 | Sun Token | SUN/USDT | $0.0306 | $39,691,293 | 0.85% | 7,389 |
23 | Ethereum | ETH/USDC | $3,815.45 | $38,890,155 | 0.83% | 6,052 |
24 | Decentraland | MANA/USDT | $0.743 | $32,194,083 | 0.69% | 8,671 |
25 | Tezos | XTZ/USDT | $1.68 | $25,242,825 | 0.54% | 3,626 |
26 | Tether | USDT/EUR | $1.00 | $23,941,510 | 0.51% | 6,157 |
27 | Xrp | XRP/USDC | $2.24 | $23,427,522 | 0.5% | 6,468 |
28 | Dash | DASH/USDT | $57.44 | $21,852,660 | 0.47% | 7,502 |
29 | Kusama | KSM/USDT | $44.22 | $21,415,514 | 0.46% | 6,684 |
30 | The Graph | GRT/USDT | $0.315 | $20,641,259 | 0.44% | 5,764 |
31 | Synthetix Network Token | SNX/USDT | $2.95 | $19,443,205 | 0.42% | 9,686 |
32 | Bitcoin | BTC/USDC | $98,529.93 | $19,010,353 | 0.41% | 5,660 |
33 | Bitcoin | BTC/EUR | $98,444.49 | $15,868,237 | 0.34% | 1,098 |
34 | Chiliz | CHZ/USDT | $0.127 | $15,362,396 | 0.33% | 4,188 |
35 | Dydx | DYDX/USDT | $1.76 | $14,019,303 | 0.3% | 9,688 |
36 | Tron | TRX/BTC | $0.327 | $13,649,310 | 0.29% | 3,496 |
37 | Yearn Finance | YFI/USDT | $10,198.04 | $13,462,907 | 0.29% | 6,033 |
38 | Tron | TRX/ETH | $0.328 | $11,974,007 | 0.26% | 473 |
39 | Ethereum | ETH/EUR | $3,809.95 | $11,046,349 | 0.24% | 2,077 |
40 | Xrp | XRP/BTC | $2.26 | $10,458,933 | 0.22% | 6,961 |
41 | Achain | ACT/USDT | $0.567 | $9,668,681 | 0.21% | - |
42 | Horizen | ZEN/USDT | $16.21 | $9,012,757 | 0.19% | 8,420 |
43 | Zcash | ZEC/USDT | $69.38 | $8,268,549 | 0.18% | 7,640 |
44 | Curve Dao Token | CRV/BTC | $1.03 | $8,265,518 | 0.18% | 5,743 |
45 | Coti | COTI/USDT | $0.165 | $8,203,040 | 0.18% | - |
46 | Sushiswap | SUSHI/USDT | $1.44 | $7,442,001 | 0.16% | 8,590 |
47 | Usd Coin | USDC/EUR | $0.999 | $6,943,867 | 0.15% | - |
48 | Neo | NEO/USDT | $21.28 | $6,689,687 | 0.14% | 5,433 |
49 | Oasis Network | ROSE/USDT | $0.128 | $6,364,643 | 0.14% | - |
50 | Basic Attention Token | BAT/USDT | $0.340 | $6,172,767 | 0.13% | 5,704 |
51 | Monero | XMR/USDT | $189.84 | $5,991,529 | 0.13% | 8,669 |
52 | Dogecoin | DOGE/BTC | $0.416 | $5,843,256 | 0.12% | 239 |
53 | 0x | ZRX/USDT | $0.638 | $5,760,462 | 0.12% | 8,656 |
54 | Cardano | ADA/USDC | $1.13 | $5,599,628 | 0.12% | 3,182 |
55 | Tether | USDT/USD | $1.01 | $5,538,840 | 0.12% | 2,557 |
56 | Dia | DIA/USDT | $0.949 | $5,285,850 | 0.11% | - |
57 | Aergo | AERGO/USDT | $0.151 | $4,320,178 | 0.09% | - |
58 | 1inch | 1INCH/USDT | $0.504 | $4,218,397 | 0.09% | 6,372 |
59 | Chainlink | LINK/BTC | $23.43 | $4,002,187 | 0.09% | 5,418 |
60 | Ecash | XEC/USDT | $0.0000549405 | $3,912,639 | 0.08% | - |
61 | Litecoin | LTC/BTC | $127.92 | $3,608,714 | 0.08% | 1,514 |
62 | Band Protocol | BAND/USDT | $2.12 | $3,575,624 | 0.08% | 6,167 |
63 | Icon | ICX/USDT | $0.271 | $3,469,790 | 0.07% | 9,076 |
64 | Polkadot | DOT/BTC | $10.10 | $3,042,934 | 0.07% | 1,142 |
65 | Alpha Finance Lab | ALPHA/USDT | $0.123 | $2,861,042 | 0.06% | - |
66 | Ethereum Classic | ETC/BTC | $36.17 | $2,796,624 | 0.06% | 1,681 |
67 | Bancor | BNT/USDT | $0.900 | $2,786,576 | 0.06% | 3,471 |
68 | Rocket Pool | RPL/USDT | $16.90 | $2,617,974 | 0.06% | - |
69 | Ankr | ANKR/USDT | $0.0490 | $2,559,288 | 0.05% | 6,258 |
70 | Bitcoin Cash | BCH/BTC | $562.58 | $2,379,036 | 0.05% | 1,603 |
71 | Stellar | XLM/BTC | $0.477 | $1,945,975 | 0.04% | 882 |
72 | Trueusd | TUSD/USDT | $1.00 | $1,933,612 | 0.04% | 3,020 |
73 | Kyber Network | KNC/USDT | $0.823 | $1,704,138 | 0.04% | 9,819 |
74 | Cardano | ADA/BTC | $1.14 | $1,583,416 | 0.03% | 1,002 |
75 | Streamr | DATA/USDT | $0.0567 | $1,337,451 | 0.03% | 8,534 |
76 | Ethereum | ETH/UAH | $3,939.98 | $1,224,671 | 0.03% | 1,569 |
77 | Decentraland | MANA/BTC | $0.743 | $1,178,775 | 0.03% | 402 |
78 | Bitcoin | BTC/UAH | $101,835.39 | $901,507 | 0.02% | 1,237 |
79 | Osmosis | OSMO/USDT | $0.672 | $795,558 | 0.02% | - |
80 | Seychellois Rupee | SCR/USDT | $0.930 | $735,680 | 0.02% | - |
81 | Omg | OMG/USDT | $0.594 | $726,486 | 0.02% | 6,368 |
82 | Multi Collateral Dai | DAI/USDT | $1.00 | $724,201 | 0.02% | 9,594 |
83 | The Sandbox | SAND/BTC | $0.883 | $610,398 | 0.01% | 1,002 |
84 | Cardano | ADA/UAH | $1.18 | $558,686 | 0.01% | 1,526 |
85 | Chiliz | CHZ/BTC | $0.127 | $494,104 | 0.01% | 782 |
86 | Neo | NEO/BTC | $21.30 | $363,072 | 0.01% | 289 |
87 | Litecoin | LTC/UAH | $132.40 | $344,602 | 0.01% | 279 |
88 | Bitcoin Cash | BCH/UAH | $581.91 | $320,091 | 0.01% | 852 |
89 | Stellar | XLM/UAH | $0.495 | $249,488 | 0.01% | 680 |
90 | Yearn Finance | YFI/UAH | $10,544.34 | $215,250 | 0% | 350 |
91 | Ethereum Classic | ETC/UAH | $37.50 | $164,309 | 0% | 988 |
92 | 1inch | 1INCH/BTC | $0.501 | $129,446 | 0% | 507 |
93 | 1inch | 1INCH/UAH | $0.522 | $122,790 | 0% | 242 |
94 | Zcash | ZEC/BTC | $67.49 | $120,116 | 0% | 977 |
95 | Ankr | ANKR/BTC | $0.0488 | $98,030 | 0% | 364 |
96 | Sushiswap | SUSHI/BTC | $1.43 | $89,524 | 0% | 99 |
97 | Shiba Inu | SHIB/UAH | $0.0000319746 | $56,230 | 0% | 458 |
98 | Sushiswap | SUSHI/UAH | $1.49 | $47,084 | 0% | 155 |
99 | Amber | AMB/BTC | $0.009926 | $36,378 | 0% | 1,754 |
100 | Neo | NEO/UAH | $21.86 | $24,830 | 0% | 666 |
101 | Footballcoin | XFC/USDT | $0.007816 | $12,450 | 0% | - |
102 | Footballcoin | XFC/EUR | $0.007812 | $8,906 | 0% | - |
103 | Axel | AXEL/BTC | $0.0768 | $4,296 | 0% | 115 |
104 | Ash | ASH/USDT | $0.00054961 | $1,006 | 0% | - |
105 | Bitcoin | BTC/TUSD | $0.0000000000 | $0 | 0% | 517 |
106 | Ethereum | ETH/TUSD | $0.0000000000 | $0 | 0% | 628 |
Соучредитель криптовалютного кредитора Celsius Алекс Машинский признал вину по нескольким пунктам обвинения, включая мошенничество. Максимальный срок заключения для Машинского — 30 лет. Окончательный приговор суд вынесет в апреле 2025 года, пишет Bloomberg. Гендиректор Celsius призн...
Read More3 декабря 2024 года неизвестный биткоин-кит переместил 2700 BTC после 11 лет бездействия. 1699 BTC он отправил на один адрес, 1000 BTC — на другой. Комиссия за транзакцию составила $2,47. Об этом сообщает Whale Alert. 💤 💤 💤 💤 💤 💤 💤 💤 💤 💤 A dormant address containing 2,700 #BTC (254,427,670 USD) has just […]...
Read MoreВ 2025 года цифровой рубль начнет использоваться при расчетах внутри РФ. Об этом заявил президент Владимир Путин на форуме ВТБ «Россия зовет!», сообщает ТАСС. Касательно перспектив международных операций с активом Путин отметил, что создается соответствующая инфраструкт...
Read More