Gate exchange 24 hours trading volume is $4,827,103,213 and has 1058 trading pairs. Gate exchangee secured Rank 5 in the cryptocurrency exchange market with a total volume of 6.19%.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate
5
1058
$4,827,103,213
6.19%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Xrp | XRP/USDT | $2.26 | $515,528,113 | 10.16% | 26,538 |
2 | Ethereum | ETH/USDT | $3,820.91 | $465,185,609 | 9.17% | 81,454 |
3 | Bitcoin | BTC/USDT | $98,639.05 | $391,655,322 | 7.72% | 128,856 |
4 | Dogecoin | DOGE/USDT | $0.418 | $244,244,562 | 4.81% | 24,086 |
5 | Tron | TRX/USDT | $0.334 | $229,280,580 | 4.52% | 31,764 |
6 | Hedera Hashgraph | HBAR/USDT | $0.300 | $196,288,140 | 3.87% | - |
7 | Polkadot | DOT/USDT | $10.17 | $189,430,753 | 3.73% | 6,449 |
8 | Filecoin | FIL/USDT | $7.81 | $129,430,582 | 2.55% | 12,642 |
9 | Shiba Inu | SHIB/USDT | $0.0000312502 | $117,618,997 | 2.32% | 7,688 |
10 | Solana | SOL/USDT | $227.55 | $107,769,286 | 2.12% | 56,350 |
11 | Cardano | ADA/USDT | $1.14 | $100,805,731 | 1.99% | 12,698 |
12 | Usde | USDE/USDT | $1.00 | $94,105,236 | 1.85% | - |
13 | Litecoin | LTC/USDT | $128.13 | $82,523,980 | 1.63% | 10,946 |
14 | The Sandbox | SAND/USDT | $0.887 | $82,071,759 | 1.62% | 6,157 |
15 | Binance Coin | BNB/USDT | $711.59 | $81,981,592 | 1.62% | 20,157 |
16 | Chainlink | LINK/USDT | $23.52 | $75,665,729 | 1.49% | 21,140 |
17 | Eos | EOS/USDT | $1.30 | $75,643,598 | 1.49% | 13,074 |
18 | Avalanche | AVAX/USDT | $50.75 | $75,505,846 | 1.49% | 11,663 |
19 | Gala | GALA/USDT | $0.0579 | $72,991,581 | 1.44% | 7,398 |
20 | Near Protocol | NEAR/USDT | $7.24 | $59,392,939 | 1.17% | 17,269 |
21 | Ethereum Classic | ETC/USDT | $36.47 | $59,249,926 | 1.17% | 15,151 |
22 | Fantom | FTM/USDT | $1.19 | $48,833,993 | 0.96% | 16,744 |
23 | Reserve Rights | RSR/USDT | $0.0188 | $44,857,028 | 0.88% | 571 |
24 | Velo | VELO/USDT | $0.0254 | $44,757,925 | 0.88% | 14,670 |
25 | Conflux Network | CFX/USDT | $0.239 | $44,105,447 | 0.87% | 9,067 |
26 | Dydx | DYDX/USDT | $1.76 | $44,028,388 | 0.87% | 1,956 |
27 | Uniswap | UNI/USDT | $15.15 | $41,674,563 | 0.82% | 13,578 |
28 | Flow | FLOW/USDT | $1.20 | $41,128,878 | 0.81% | 15,772 |
29 | Stellar | XLM/USDT | $0.480 | $41,126,062 | 0.81% | 3,627 |
30 | Banano | BAN/USDT | $0.140 | $41,008,504 | 0.81% | - |
31 | Bitcoin Cash | BCH/USDT | $568.11 | $39,853,891 | 0.79% | 14,986 |
32 | Algorand | ALGO/USDT | $0.480 | $38,502,925 | 0.76% | 3,104 |
33 | Fetch | FET/USDT | $1.80 | $37,068,537 | 0.73% | 19,526 |
34 | Monero | XMR/USDT | $190.02 | $36,621,173 | 0.72% | 31,354 |
35 | Achain | ACT/USDT | $0.564 | $32,014,927 | 0.63% | - |
36 | Cosmos | ATOM/USDT | $9.65 | $31,617,311 | 0.62% | 12,321 |
37 | Pancakeswap | CAKE/USDT | $3.90 | $30,863,328 | 0.61% | 1,104 |
38 | Thorchain | RUNE/USDT | $6.89 | $26,849,391 | 0.53% | - |
39 | Aave | AAVE/USDT | $249.28 | $26,217,707 | 0.52% | 22,652 |
40 | Yield Guild Games | YGG/USDT | $0.798 | $25,670,507 | 0.51% | 16,262 |
41 | Bonfida | FIDA/USDT | $0.353 | $23,686,685 | 0.47% | 10,194 |
42 | Chiliz | CHZ/USDT | $0.127 | $22,536,101 | 0.44% | 3,263 |
43 | Pendle | PENDLE/USDT | $6.37 | $22,263,540 | 0.44% | 4,597 |
44 | Crypto Com Coin | CRO/USDT | $0.207 | $21,545,744 | 0.42% | 1,352 |
45 | Cvault Finance | CORE/USDT | $1.61 | $21,012,766 | 0.41% | 20,621 |
46 | Verge | XVG/USDT | $0.0184 | $20,814,308 | 0.41% | 178 |
47 | Usd Coin | USDC/USDT | $0.999 | $20,581,711 | 0.41% | 7,405 |
48 | Decentraland | MANA/USDT | $0.747 | $19,640,648 | 0.39% | 761 |
49 | Convex Finance | CVX/USDT | $6.66 | $19,536,283 | 0.39% | 493 |
50 | Mantra Dao | OM/USDT | $3.93 | $19,081,426 | 0.38% | 1,561 |
51 | Iota | IOTA/USDT | $0.479 | $18,444,971 | 0.36% | 195 |
52 | Stox | STX/USDT | $2.60 | $17,263,810 | 0.34% | - |
53 | Helium | HNT/USDT | $8.20 | $16,674,639 | 0.33% | 35,960 |
54 | Bitcoin Sv | BSV/USDT | $79.44 | $15,662,850 | 0.31% | 1,213 |
55 | Waves | WAVES/USDT | $2.57 | $15,596,367 | 0.31% | 4,223 |
56 | Aioz Network | AIOZ/USDT | $1.10 | $14,485,086 | 0.29% | 3,753 |
57 | Casper | CSPR/USDT | $0.0226 | $14,360,676 | 0.28% | 3,175 |
58 | Mask Network | MASK/USDT | $4.06 | $13,695,321 | 0.27% | 1,478 |
59 | Flux | FLUX/USDT | $0.860 | $13,687,259 | 0.27% | 44,649 |
60 | Injective Protocol | INJ/USDT | $30.80 | $13,382,271 | 0.26% | 11,988 |
61 | Terrausd | USTC/USDT | $0.0278 | $13,202,681 | 0.26% | 12,693 |
62 | Bitcoin | BTC/USDC | $98,620.30 | $12,892,532 | 0.25% | 702 |
63 | Mina | MINA/USDT | $0.880 | $12,863,085 | 0.25% | 3,748 |
64 | Gatetoken | GT/USDT | $12.11 | $12,856,616 | 0.25% | 20,278 |
65 | Sushiswap | SUSHI/USDT | $1.45 | $12,628,125 | 0.25% | 1,220 |
66 | Nervos Network | CKB/USDT | $0.0169 | $12,506,735 | 0.25% | 18,777 |
67 | Vechain | VET/USDT | $0.0707 | $11,651,045 | 0.23% | 629 |
68 | Arweave | AR/USDT | $26.11 | $11,091,172 | 0.22% | 9,859 |
69 | Celo | CELO/USDT | $1.05 | $10,952,162 | 0.22% | 867 |
70 | Lido Dao | LDO/USDT | $2.04 | $10,380,510 | 0.2% | 3,159 |
71 | Amp | AMP/USDT | $0.0101 | $10,179,126 | 0.2% | - |
72 | Just | JST/USDT | $0.0536 | $10,026,015 | 0.2% | 1,645 |
73 | Status | SNT/USDT | $0.0699 | $9,730,223 | 0.19% | 3,483 |
74 | Zrcoin | ZRC/USDT | $0.0775 | $9,689,003 | 0.19% | - |
75 | Sun Token | SUN/USDT | $0.0305 | $9,575,011 | 0.19% | 52,403 |
76 | Compound | COMP/USDT | $117.83 | $9,064,364 | 0.18% | 681 |
77 | Xch | XCH/USDT | $31.60 | $8,862,256 | 0.17% | 4,439 |
78 | Metisdao | METIS/USDT | $63.98 | $8,453,487 | 0.17% | 1,974 |
79 | Tellor | TRB/USDT | $87.11 | $8,172,541 | 0.16% | 21,267 |
80 | Raydium | RAY/USDT | $4.89 | $8,095,774 | 0.16% | 855 |
81 | Seychellois Rupee | SCR/USDT | $0.931 | $8,021,393 | 0.16% | - |
82 | Synthetix Network Token | SNX/USDT | $2.95 | $7,697,108 | 0.15% | 4,685 |
83 | Akash Network | AKT/USDT | $4.15 | $7,647,604 | 0.15% | 35,205 |
84 | Alchemy Pay | ACH/USDT | $0.0359 | $7,387,568 | 0.15% | 1,835 |
85 | Radio Caca | RACA/USDT | $0.00028247 | $7,226,729 | 0.14% | 6,001 |
86 | The Graph | GRT/USDT | $0.317 | $7,201,698 | 0.14% | 802 |
87 | Ftx Token | FTT/USDT | $2.64 | $7,047,607 | 0.14% | 22,339 |
88 | Bittorrent | BTTOLD/USDT | $0.0000015778 | $7,035,168 | 0.14% | 16,109 |
89 | Xyo | XYO/USDT | $0.0250 | $7,031,182 | 0.14% | 342 |
90 | Theta | THETA/USDT | $2.88 | $6,898,288 | 0.14% | 1,721 |
91 | Dogecoin | DOGE/BTC | $0.418 | $6,668,839 | 0.13% | 416 |
92 | Nem | XEM/USDT | $0.0394 | $6,527,202 | 0.13% | 1,474 |
93 | Dash | DASH/USDT | $57.85 | $6,483,028 | 0.13% | 480 |
94 | Loopring | LRC/USDT | $0.306 | $6,335,908 | 0.12% | 883 |
95 | Livepeer | LPT/USDT | $17.32 | $6,320,085 | 0.12% | 4,765 |
96 | Verasity | VRA/USDT | $0.007231 | $6,172,717 | 0.12% | 7,100 |
97 | Oasis Network | ROSE/USDT | $0.129 | $6,070,033 | 0.12% | 1,919 |
98 | Axie Infinity | AXS/USDT | $9.21 | $5,501,027 | 0.11% | 5,033 |
99 | Zcash | ZEC/USDT | $69.15 | $5,472,217 | 0.11% | 20,278 |
100 | 1inch | 1INCH/USDT | $0.506 | $5,308,430 | 0.1% | 576 |
101 | Superrare | RARE/USDT | $0.171 | $5,013,316 | 0.1% | 35,936 |
102 | Zilliqa | ZIL/USDT | $0.0334 | $4,844,109 | 0.1% | 1,296 |
103 | Ravencoin | RVN/USDT | $0.0333 | $4,764,054 | 0.09% | 966 |
104 | Wink | WIN/USDT | $0.00015450 | $4,685,668 | 0.09% | 1,500 |
105 | Horizen | ZEN/USDT | $16.30 | $4,489,932 | 0.09% | 844 |
106 | Troy | TROY/USDT | $0.004313 | $4,488,093 | 0.09% | 737 |
107 | Project Pai | PAI/USDT | $0.701 | $4,199,268 | 0.08% | - |
108 | Xend Finance | RWA/USDT | $0.117 | $4,199,022 | 0.08% | - |
109 | Secret | SCRT/USDT | $0.697 | $4,145,622 | 0.08% | 5,764 |
110 | Neo | NEO/USDT | $21.45 | $4,144,369 | 0.08% | 134 |
111 | Small Love Potion | SLP/USDT | $0.005366 | $3,961,982 | 0.08% | - |
112 | Tezos | XTZ/USDT | $1.69 | $3,774,527 | 0.07% | 219 |
113 | Orbs | ORBS/USDT | $0.0381 | $3,627,200 | 0.07% | 679 |
114 | Maker | MKR/USDT | $2,242.85 | $3,595,068 | 0.07% | 456 |
115 | Kusama | KSM/USDT | $44.29 | $3,593,144 | 0.07% | 268 |
116 | Dogelon | ELON/USDT | $0.0000002344 | $3,563,102 | 0.07% | 4,636 |
117 | Adx Net | ADX/USDT | $0.237 | $3,562,827 | 0.07% | 110 |
118 | Omg | OMG/USDT | $0.597 | $3,519,352 | 0.07% | 1,295 |
119 | Reef | REEF/USDT | $0.001919 | $3,443,907 | 0.07% | 26,920 |
120 | Skale Network | SKL/USDT | $0.0771 | $3,365,115 | 0.07% | 559 |
121 | Stormx | STMX/USDT | $0.008566 | $3,167,745 | 0.06% | 489 |
122 | Siacoin | SC/USDT | $0.007843 | $3,158,276 | 0.06% | 365 |
123 | Quant | QNT/USDT | $145.08 | $3,082,271 | 0.06% | 455 |
124 | Centrifuge | CFG/USDT | $0.435 | $3,078,313 | 0.06% | 1,296 |
125 | Orchid | OXT/USDT | $0.131 | $2,961,591 | 0.06% | 202 |
126 | Radicle | RAD/USDT | $1.70 | $2,955,814 | 0.06% | 1,734 |
127 | Spell Token | SPELL/USDT | $0.001111 | $2,895,358 | 0.06% | 170 |
128 | Bakerytoken | BAKE/USDT | $0.406 | $2,811,018 | 0.06% | 649 |
129 | Civic | CVC/USDT | $0.178 | $2,781,236 | 0.05% | 181 |
130 | Ethereum | ETH/BTC | $3,820.22 | $2,680,485 | 0.05% | 1,136 |
131 | Iotex | IOTX/USDT | $0.0593 | $2,217,672 | 0.04% | 3,880 |
132 | Rarible | RARI/USDT | $3.17 | $2,186,399 | 0.04% | 1,550 |
133 | Wemix | WEMIX/USDT | $1.19 | $2,175,085 | 0.04% | 9,285 |
134 | Apenft | NFT/USDT | $0.0000006957 | $1,929,069 | 0.04% | 2,220 |
135 | Swipe | SXP/USDT | $0.460 | $1,814,393 | 0.04% | 423 |
136 | Unifi Protocol Dao | UNFI/USDT | $0.937 | $1,809,076 | 0.04% | 940 |
137 | Rsk Smart Bitcoin | RBTC/USDT | $0.0000064332 | $1,776,765 | 0.04% | - |
138 | 0x | ZRX/USDT | $0.645 | $1,768,600 | 0.03% | 710 |
139 | Ecash | XEC/USDT | $0.0000551934 | $1,745,696 | 0.03% | 248 |
140 | Ontology | ONT/USDT | $0.351 | $1,642,269 | 0.03% | 613 |
141 | Wilder World | WILD/USDT | $0.613 | $1,392,442 | 0.03% | 533 |
142 | Moonriver | MOVR/USDT | $19.08 | $1,348,427 | 0.03% | 1,092 |
143 | Funtoken | FUN/USDT | $0.005393 | $1,197,212 | 0.02% | 2,087 |
144 | Pangolin | PNG/USDT | $0.355 | $1,107,366 | 0.02% | 568 |
145 | Single Collateral Dai | SAI/USDT | $0.0647 | $1,087,832 | 0.02% | 582 |
146 | Open Platform | OPEN/USDT | $0.0122 | $980,847 | 0.02% | - |
147 | Braintrust | BTRST/USDT | $0.721 | $965,392 | 0.02% | 88 |
148 | Vulcan Forged Pyr | PYR/USDT | $4.17 | $932,814 | 0.02% | 661 |
149 | Qtum | QTUM/USDT | $4.89 | $924,051 | 0.02% | 456 |
150 | Dao | DAO/USDT | $0.487 | $899,964 | 0.02% | - |
151 | Enjin Coin | ENJ/USDT | $0.365 | $899,491 | 0.02% | 881 |
152 | Oraichain Token | ORAI/USDT | $11.81 | $880,014 | 0.02% | 1,038 |
153 | Wirex Token | WXT/USDT | $0.003249 | $869,364 | 0.02% | 4,767 |
154 | Badger Dao | BADGER/USDT | $4.44 | $823,584 | 0.02% | 363 |
155 | Barnbridge | BOND/USDT | $1.67 | $789,154 | 0.02% | - |
156 | Elrond Egld | EGLD/USDT | $54.51 | $756,531 | 0.01% | 719 |
157 | Cartesi | CTSI/USDT | $0.235 | $736,337 | 0.01% | 711 |
158 | Phala Network | PHA/USDT | $0.180 | $731,120 | 0.01% | 6,138 |
159 | Akropolis | AKRO/USDT | $0.006574 | $714,317 | 0.01% | 990 |
160 | Polkabridge | PBR/USDT | $0.0884 | $704,631 | 0.01% | 709 |
161 | Ethereum | ETH/USDC | $3,824.17 | $687,865 | 0.01% | 265 |
162 | Uma | UMA/USDT | $3.86 | $683,030 | 0.01% | 824 |
163 | Voyager Token | VGX/USDT | $0.0133 | $674,400 | 0.01% | 42,326 |
164 | Dodo | DODO/USDT | $0.205 | $667,006 | 0.01% | 1,190 |
165 | Yearn Finance | YFI/USDT | $10,217.29 | $666,441 | 0.01% | 111 |
166 | Singularitydao | SDAO/USDT | $0.328 | $650,612 | 0.01% | 839 |
167 | Epns | PUSH/USDT | $0.118 | $631,845 | 0.01% | 879 |
168 | Tokocrypto | TKO/USDT | $0.473 | $625,837 | 0.01% | 734 |
169 | Chromia | CHR/USDT | $0.321 | $605,048 | 0.01% | 570 |
170 | Bitbook | BBT/USDT | $0.174 | $600,461 | 0.01% | - |
171 | Arcblock | ABT/USDT | $1.87 | $595,037 | 0.01% | 6,089 |
172 | Monero | XMR/BTC | $190.24 | $573,725 | 0.01% | 1,896 |
173 | Mobox | MBOX/USDT | $0.306 | $563,959 | 0.01% | 3,421 |
174 | Storm | STORM/USDT | $0.0396 | $561,338 | 0.01% | - |
175 | Origin Protocol | OGN/USDT | $0.155 | $533,040 | 0.01% | 1,569 |
176 | Tranchess | CHESS/USDT | $0.244 | $529,136 | 0.01% | 419 |
177 | Superfarm | SUPER/USDT | $1.63 | $527,329 | 0.01% | 237 |
178 | Juggernaut | JGN/USDT | $0.0337 | $522,617 | 0.01% | 27 |
179 | Super Zero Protocol | SERO/USDT | $0.0294 | $514,952 | 0.01% | 9,350 |
180 | Ecomi | OMI/USDT | $0.00044273 | $511,463 | 0.01% | 425 |
181 | Ren | REN/USDT | $0.0487 | $507,407 | 0.01% | 332 |
182 | Xrp | XRP/BTC | $2.27 | $495,303 | 0.01% | 217 |
183 | Wootrade | WOO/USDT | $0.348 | $487,667 | 0.01% | 307 |
184 | Celsius | CEL/USDT | $0.258 | $476,550 | 0.01% | 1,750 |
185 | Alien Worlds | TLM/USDT | $0.0174 | $470,866 | 0.01% | 985 |
186 | Bitshares | BTS/USDT | $0.004953 | $457,246 | 0.01% | 650 |
187 | Telos | TLOS/USDT | $0.250 | $452,997 | 0.01% | 12,465 |
188 | Deepbrain Chain | DBC/USDT | $0.003947 | $452,015 | 0.01% | 379 |
189 | Vethor Token | VTHO/USDT | $0.003967 | $451,319 | 0.01% | 201 |
190 | Iostoken | IOST/USDT | $0.0108 | $429,764 | 0.01% | 190 |
191 | Ultra | UOS/USDT | $0.134 | $427,657 | 0.01% | 273 |
192 | Storj | STORJ/USDT | $0.692 | $418,248 | 0.01% | 1,013 |
193 | Harmony | ONE/USDT | $0.0325 | $415,589 | 0.01% | 194 |
194 | Okb | OKB/USDT | $55.81 | $404,653 | 0.01% | 68 |
195 | Oax | OAX/USDT | $0.0751 | $392,847 | 0.01% | 1,863 |
196 | Frax Share | FXS/USDT | $4.83 | $390,308 | 0.01% | 424 |
197 | Mxc | MXC/USDT | $0.006723 | $382,780 | 0.01% | 1,792 |
198 | Gatetoken | GT/BTC | $12.17 | $380,218 | 0.01% | 2,120 |
199 | Theta Fuel | TFUEL/USDT | $0.0913 | $378,860 | 0.01% | 297 |
200 | Dusk Network | DUSK/USDT | $0.305 | $370,703 | 0.01% | 3,028 |
201 | Clover | CLV/USDT | $0.0766 | $367,174 | 0.01% | 416 |
202 | Xcad Network | XCAD/USDT | $0.482 | $362,038 | 0.01% | 5,778 |
203 | Irisnet | IRIS/USDT | $0.008819 | $361,481 | 0.01% | 556 |
204 | Liquid Apps | DAPP/USDT | $0.159 | $358,618 | 0.01% | - |
205 | Myneighboralice | ALICE/USDT | $1.76 | $358,170 | 0.01% | 910 |
206 | Bella Protocol | BEL/USDT | $0.834 | $353,724 | 0.01% | 259 |
207 | Seedify Fund | SFUND/USDT | $2.22 | $353,279 | 0.01% | 220 |
208 | Api3 | API3/USDT | $2.45 | $336,161 | 0.01% | 539 |
209 | Fio Protocol | FIO/USDT | $0.0484 | $329,616 | 0.01% | 2,959 |
210 | Huobi Token | HT/USDT | $1.24 | $323,470 | 0.01% | 600 |
211 | Wax | WAXP/USDT | $0.0652 | $322,109 | 0.01% | 122 |
212 | Zkswap | ZKB/USDT | $0.0259 | $303,503 | 0.01% | 256 |
213 | Polkastarter | POLS/USDT | $0.527 | $288,562 | 0.01% | 397 |
214 | Aeternity | AE/USDT | $0.0409 | $286,363 | 0.01% | 2,793 |
215 | Alpaca Finance | ALPACA/USDT | $0.274 | $283,554 | 0.01% | 19,144 |
216 | Nkn | NKN/USDT | $0.131 | $281,937 | 0.01% | 569 |
217 | Idex | IDEX/USDT | $0.0579 | $281,760 | 0.01% | 87 |
218 | Certik | CTK/USDT | $0.960 | $273,600 | 0.01% | 530 |
219 | Request Network | REQ/USDT | $0.142 | $272,750 | 0.01% | - |
220 | Venus | XVS/USDT | $11.16 | $272,105 | 0.01% | 209 |
221 | Trust Wallet Token | TWT/USDT | $1.40 | $269,911 | 0.01% | 240 |
222 | Alpha Finance Lab | ALPHA/USDT | $0.124 | $268,558 | 0.01% | 51 |
223 | Lambda | LAMB/USDT | $0.002837 | $265,631 | 0.01% | 304 |
224 | Illuvium | ILV/USDT | $64.70 | $255,748 | 0.01% | 165 |
225 | Crust | CRU/USDT | $0.736 | $254,781 | 0.01% | 522 |
226 | Math | MATH/USDT | $0.416 | $254,132 | 0.01% | 8,902 |
227 | Power Ledger | POWR/USDT | $0.342 | $253,986 | 0.01% | 17,402 |
228 | Dkargo | DKA/USDT | $0.0296 | $253,036 | 0% | 73 |
229 | Xrp | XRP/USDC | $2.27 | $252,000 | 0% | 30 |
230 | Six | SIX/USDT | $0.0381 | $247,860 | 0% | - |
231 | Kin | KIN/USDT | $0.0000179043 | $241,126 | 0% | 719 |
232 | Parsiq | PRQ/USDT | $0.122 | $238,558 | 0% | 883 |
233 | Ternoa | CAPS/USDT | $0.006335 | $238,058 | 0% | 3,679 |
234 | Firo | FIRO/USDT | $1.78 | $235,688 | 0% | 596 |
235 | Aavegotchi | GHST/USDT | $1.36 | $234,293 | 0% | 644 |
236 | Audius | AUDIO/USDT | $0.215 | $231,411 | 0% | 1,633 |
237 | Basic Attention Token | BAT/USDT | $0.339 | $230,337 | 0% | 301 |
238 | Lto Network | LTO/USDT | $0.220 | $229,385 | 0% | 474 |
239 | Braintrust | BTRST/ETH | $0.721 | $228,972 | 0% | 19 |
240 | Golem Network Tokens | GLM/USDT | $0.523 | $228,803 | 0% | 504 |
241 | Ampleforth Governance Token | FORTH/USDT | $4.63 | $227,369 | 0% | 419 |
242 | Honey | HONEY/USDT | $0.0991 | $226,385 | 0% | - |
243 | Bluzelle | BLZ/USDT | $0.178 | $223,950 | 0% | 270 |
244 | Numeraire | NMR/USDT | $23.38 | $223,735 | 0% | 636 |
245 | Gnosis Gno | GNO/USDT | $282.17 | $218,588 | 0% | 52 |
246 | Cream Finance | CREAM/USDT | $22.14 | $214,526 | 0% | 835 |
247 | Perpetual Protocol | PERP/USDT | $1.08 | $213,198 | 0% | 332 |
248 | Star Atlas Polis | POLIS/USDT | $0.212 | $210,361 | 0% | 995 |
249 | Binaryx | BNX/USDT | $0.688 | $208,721 | 0% | 312 |
250 | Coti | COTI/USDT | $0.165 | $208,616 | 0% | 318 |
Соучредитель криптовалютного кредитора Celsius Алекс Машинский признал вину по нескольким пунктам обвинения, включая мошенничество. Максимальный срок заключения для Машинского — 30 лет. Окончательный приговор суд вынесет в апреле 2025 года, пишет Bloomberg. Гендиректор Celsius призн...
Read More3 декабря 2024 года неизвестный биткоин-кит переместил 2700 BTC после 11 лет бездействия. 1699 BTC он отправил на один адрес, 1000 BTC — на другой. Комиссия за транзакцию составила $2,47. Об этом сообщает Whale Alert. 💤 💤 💤 💤 💤 💤 💤 💤 💤 💤 A dormant address containing 2,700 #BTC (254,427,670 USD) has just […]...
Read MoreВ 2025 года цифровой рубль начнет использоваться при расчетах внутри РФ. Об этом заявил президент Владимир Путин на форуме ВТБ «Россия зовет!», сообщает ТАСС. Касательно перспектив международных операций с активом Путин отметил, что создается соответствующая инфраструкт...
Read More