Kucoin exchange 24 hours trading volume is $1,641,542,283 and has 515 trading pairs. Kucoin exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 2.1%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
11
515
$1,641,542,283
2.1%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $98,661.07 | $278,292,691 | 16.59% | 2,600 |
2 | Xrp | XRP/USDT | $2.27 | $241,162,173 | 14.38% | 2,513 |
3 | Ethereum | ETH/USDT | $3,820.41 | $197,419,898 | 11.77% | 2,506 |
4 | Shiba Inu | SHIB/USDT | $0.0000312733 | $91,738,804 | 5.47% | 2,443 |
5 | Tron | TRX/USDT | $0.334 | $72,506,281 | 4.32% | 2,592 |
6 | Dogecoin | DOGE/USDT | $0.418 | $69,279,790 | 4.13% | 2,500 |
7 | Monero | XMR/USDT | $190.31 | $39,381,596 | 2.35% | 2,500 |
8 | Hedera Hashgraph | HBAR/USDT | $0.302 | $36,648,108 | 2.18% | - |
9 | Vechain | VET/USDT | $0.0707 | $24,098,093 | 1.44% | 2,421 |
10 | Cardano | ADA/USDT | $1.14 | $22,369,410 | 1.33% | 2,500 |
11 | Polkadot | DOT/USDT | $10.16 | $21,540,363 | 1.28% | 2,500 |
12 | Internet Computer | ICP/USDT | $14.15 | $20,867,055 | 1.24% | 2,500 |
13 | Avalanche | AVAX/USDT | $50.74 | $19,995,628 | 1.19% | 2,500 |
14 | Binance Coin | BNB/USDT | $711.38 | $19,534,152 | 1.16% | 2,500 |
15 | Fantom | FTM/USDT | $1.19 | $18,858,786 | 1.12% | 2,500 |
16 | The Sandbox | SAND/USDT | $0.886 | $18,357,202 | 1.09% | 1,803 |
17 | Chainlink | LINK/USDT | $23.53 | $18,289,103 | 1.09% | 2,500 |
18 | Algorand | ALGO/USDT | $0.480 | $18,074,545 | 1.08% | 2,500 |
19 | Usd Coin | USDC/USDT | $1.000 | $15,658,819 | 0.93% | 2,513 |
20 | Bitcoin | BTC/USDC | $98,668.25 | $13,097,505 | 0.78% | 2,410 |
21 | Eos | EOS/USDT | $1.30 | $12,871,819 | 0.77% | 2,366 |
22 | Litecoin | LTC/USDT | $127.92 | $12,143,517 | 0.72% | 2,500 |
23 | Near Protocol | NEAR/USDT | $7.23 | $11,654,435 | 0.69% | 2,500 |
24 | Curve Dao Token | CRV/USDT | $1.06 | $11,194,157 | 0.67% | 2,477 |
25 | Stellar | XLM/USDT | $0.481 | $11,177,552 | 0.67% | 2,262 |
26 | Filecoin | FIL/USDT | $7.84 | $10,008,294 | 0.6% | 2,472 |
27 | Aave | AAVE/USDT | $249.14 | $9,707,187 | 0.58% | 2,500 |
28 | Xrp | XRP/USDC | $2.27 | $9,551,194 | 0.57% | 1,522 |
29 | Velo | VELO/USDT | $0.0254 | $8,963,481 | 0.53% | 2,500 |
30 | Verasity | VRA/USDT | $0.007226 | $8,907,010 | 0.53% | 2,500 |
31 | Compound | COMP/USDT | $117.85 | $8,178,086 | 0.49% | 783 |
32 | Quant | QNT/USDT | $144.52 | $7,622,190 | 0.45% | 1,770 |
33 | Ethereum | ETH/USDC | $3,820.34 | $7,415,247 | 0.44% | 2,564 |
34 | Injective Protocol | INJ/USDT | $30.81 | $7,159,843 | 0.43% | 2,500 |
35 | Adx Net | ADX/USDT | $0.236 | $7,137,215 | 0.43% | 291 |
36 | Ethereum | ETH/BTC | $3,817.66 | $6,956,340 | 0.41% | 2,492 |
37 | Tether | USDT/USDC | $1.00 | $6,809,428 | 0.41% | 2,206 |
38 | Cosmos | ATOM/USDT | $9.63 | $6,718,042 | 0.4% | 2,500 |
39 | Pancakeswap | CAKE/USDT | $3.89 | $6,700,032 | 0.4% | 1,672 |
40 | Decentraland | MANA/USDT | $0.747 | $6,350,993 | 0.38% | 1,594 |
41 | Xyo | XYO/USDT | $0.0252 | $6,146,672 | 0.37% | 1,482 |
42 | Aioz Network | AIOZ/USDT | $1.10 | $5,655,239 | 0.34% | 2,310 |
43 | Crypto Com Coin | CRO/USDT | $0.208 | $5,129,186 | 0.31% | 2,423 |
44 | Ethereum Classic | ETC/USDT | $36.42 | $5,082,733 | 0.3% | 1,845 |
45 | Turbocoin | TURBO/USDT | $0.008222 | $5,018,220 | 0.3% | - |
46 | Uniswap | UNI/USDT | $15.13 | $4,888,318 | 0.29% | 2,339 |
47 | Bitcoin Cash | BCH/USDT | $568.17 | $4,689,471 | 0.28% | 2,441 |
48 | Monero | XMR/ETH | $190.54 | $4,661,309 | 0.28% | 1,313 |
49 | Monero | XMR/BTC | $190.14 | $4,590,410 | 0.27% | 2,235 |
50 | Kadena | KDA/USDT | $1.69 | $4,363,471 | 0.26% | 2,423 |
51 | Xinfin Network | XDC/USDT | $0.0693 | $4,298,275 | 0.26% | 2,025 |
52 | Stacks | STX/USDT | $2.60 | $4,281,873 | 0.26% | 2,470 |
53 | Neo | NEO/USDT | $21.47 | $4,270,086 | 0.25% | 1,837 |
54 | Waves | WAVES/USDT | $2.56 | $4,189,048 | 0.25% | 1,875 |
55 | Jupiter | JUP/USDT | $1.31 | $4,072,180 | 0.24% | 2,475 |
56 | Arweave | AR/USDT | $26.14 | $3,706,915 | 0.22% | 2,198 |
57 | Xrp | XRP/BTC | $2.27 | $3,686,610 | 0.22% | 1,493 |
58 | The Graph | GRT/USDT | $0.317 | $3,485,430 | 0.21% | 2,348 |
59 | Mantra Dao | OM/USDT | $3.93 | $3,347,914 | 0.2% | 1,513 |
60 | Theta | THETA/USDT | $2.89 | $3,316,195 | 0.2% | 2,432 |
61 | Dash | DASH/USDT | $57.89 | $3,274,643 | 0.2% | 2,071 |
62 | Digitalbits | XDB/USDT | $0.001005 | $3,271,040 | 0.19% | 2,500 |
63 | Xend Finance | RWA/USDT | $0.118 | $3,077,331 | 0.18% | - |
64 | Telcoin | TEL/USDT | $0.006945 | $2,975,550 | 0.18% | 2,214 |
65 | Zcash | ZEC/USDT | $69.23 | $2,916,638 | 0.17% | 2,295 |
66 | Oasis Network | ROSE/USDT | $0.128 | $2,860,002 | 0.17% | 2,254 |
67 | Travala | AVA/USDT | $0.725 | $2,742,462 | 0.16% | 1,948 |
68 | Kusama | KSM/USDT | $44.30 | $2,558,372 | 0.15% | 1,104 |
69 | Dodo | DODO/USDT | $0.205 | $2,536,325 | 0.15% | 1,813 |
70 | Small Love Potion | SLP/USDT | $0.005389 | $2,477,699 | 0.15% | 1,018 |
71 | Zilliqa | ZIL/USDT | $0.0334 | $2,392,864 | 0.14% | 1,497 |
72 | Celo | CELO/USDT | $1.04 | $2,337,890 | 0.14% | 963 |
73 | Kucoin Token | KCS/USDT | $13.36 | $2,307,803 | 0.14% | 2,500 |
74 | Dogecoin | DOGE/USDC | $0.417 | $2,278,636 | 0.14% | 588 |
75 | Axie Infinity | AXS/USDT | $9.20 | $2,182,827 | 0.13% | 2,283 |
76 | Vulcan Forged Pyr | PYR/USDT | $4.15 | $2,142,540 | 0.13% | 1,920 |
77 | Sushiswap | SUSHI/USDT | $1.45 | $2,075,740 | 0.12% | 1,698 |
78 | Chiliz | CHZ/USDT | $0.128 | $2,003,439 | 0.12% | 1,682 |
79 | Sp8de | SPX/USDT | $0.630 | $1,955,882 | 0.12% | - |
80 | Elrond Egld | EGLD/USDT | $54.61 | $1,939,529 | 0.12% | 1,713 |
81 | Wootrade | WOO/USDT | $0.348 | $1,920,209 | 0.11% | 1,923 |
82 | Wilder World | WILD/USDT | $0.627 | $1,910,197 | 0.11% | 459 |
83 | Ultra | UOS/USDT | $0.133 | $1,800,192 | 0.11% | 968 |
84 | Gamercoin | GHX/USDT | $0.124 | $1,760,019 | 0.1% | 1,734 |
85 | Flux | FLUX/USDT | $0.861 | $1,755,831 | 0.1% | 2,498 |
86 | Xrp | XRP/ETH | $2.27 | $1,703,296 | 0.1% | 655 |
87 | Digibyte | DGB/USDT | $0.0199 | $1,635,946 | 0.1% | 1,085 |
88 | Harmony | ONE/USDT | $0.0324 | $1,616,129 | 0.1% | 2,295 |
89 | Enjin Coin | ENJ/USDT | $0.366 | $1,568,707 | 0.09% | 1,018 |
90 | Constellation | DAG/USDT | $0.0786 | $1,556,841 | 0.09% | 2,384 |
91 | Dydx | DYDX/USDT | $1.77 | $1,534,983 | 0.09% | 2,001 |
92 | Tellor | TRB/USDT | $87.20 | $1,497,063 | 0.09% | 2,052 |
93 | Reef | REEF/USDT | $0.001919 | $1,467,806 | 0.09% | 1,502 |
94 | Unifi Protocol Dao | UNFI/USDT | $0.946 | $1,410,433 | 0.08% | 905 |
95 | Bittorrent | BTTOLD/USDT | $0.0000015728 | $1,380,370 | 0.08% | 2,362 |
96 | Dogelon | ELON/USDT | $0.0000002335 | $1,379,996 | 0.08% | 1,147 |
97 | Mask Network | MASK/USDT | $4.06 | $1,370,896 | 0.08% | 2,020 |
98 | Illuvium | ILV/USDT | $64.93 | $1,359,847 | 0.08% | 1,681 |
99 | Polkabridge | PBR/USDT | $0.0907 | $1,352,015 | 0.08% | 975 |
100 | Wink | WIN/USDT | $0.00015459 | $1,298,595 | 0.08% | 2,476 |
101 | Loopring | LRC/USDT | $0.306 | $1,292,963 | 0.08% | 695 |
102 | Yield Guild Games | YGG/USDT | $0.801 | $1,234,777 | 0.07% | 1,779 |
103 | Tron | TRX/BTC | $0.334 | $1,129,127 | 0.07% | 1,249 |
104 | Oraichain Token | ORAI/USDT | $11.78 | $1,087,197 | 0.06% | 1,360 |
105 | 1inch | 1INCH/USDT | $0.506 | $1,040,705 | 0.06% | 1,578 |
106 | Maker | MKR/USDT | $2,241.71 | $1,023,853 | 0.06% | 1,472 |
107 | Flow | FLOW/USDT | $1.20 | $993,742 | 0.06% | 1,115 |
108 | Api3 | API3/USDT | $2.43 | $984,471 | 0.06% | 1,291 |
109 | Coti | COTI/USDT | $0.164 | $964,512 | 0.06% | 2,093 |
110 | Nervos Network | CKB/USDT | $0.0169 | $963,569 | 0.06% | 2,123 |
111 | Yearn Finance | YFI/USDT | $10,207.55 | $910,009 | 0.05% | 590 |
112 | Banano | BAN/USDT | $0.140 | $902,267 | 0.05% | - |
113 | Tron | TRX/USDC | $0.333 | $899,830 | 0.05% | 365 |
114 | Zrcoin | ZRC/USDT | $0.0775 | $891,277 | 0.05% | - |
115 | Moonriver | MOVR/USDT | $19.06 | $888,811 | 0.05% | 1,497 |
116 | Ftx Token | FTT/USDT | $2.64 | $881,103 | 0.05% | 2,258 |
117 | Iotex | IOTX/USDT | $0.0592 | $880,411 | 0.05% | 2,350 |
118 | Synthetix Network Token | SNX/USDT | $2.95 | $845,343 | 0.05% | 1,121 |
119 | Dogecoin | DOGE/BTC | $0.418 | $843,768 | 0.05% | 386 |
120 | Kryll | KRL/USDT | $0.771 | $799,256 | 0.05% | 75 |
121 | Bitcoin Sv | BSV/USDT | $79.57 | $794,836 | 0.05% | 793 |
122 | Akropolis | AKRO/USDT | $0.006453 | $768,215 | 0.05% | 2,500 |
123 | Tezos | XTZ/USDT | $1.69 | $765,426 | 0.05% | 770 |
124 | Proton | XPR/USDT | $0.001545 | $734,647 | 0.04% | 2,500 |
125 | Tron | TRX/ETH | $0.332 | $688,379 | 0.04% | 2,083 |
126 | Kava | KAVA/USDT | $0.688 | $687,908 | 0.04% | 1,528 |
127 | Vai | VAI/USDT | $0.115 | $684,158 | 0.04% | 2,418 |
128 | Cardano | ADA/BTC | $1.14 | $660,198 | 0.04% | 570 |
129 | Avalanche | AVAX/USDC | $50.70 | $650,374 | 0.04% | 178 |
130 | Livepeer | LPT/USDT | $17.31 | $647,702 | 0.04% | 622 |
131 | Hathor | HTR/USDT | $0.109 | $640,048 | 0.04% | 876 |
132 | Trust Wallet Token | TWT/USDT | $1.40 | $638,528 | 0.04% | 902 |
133 | Litecoin | LTC/BTC | $128.31 | $622,590 | 0.04% | 1,032 |
134 | Omg | OMG/USDT | $0.592 | $600,371 | 0.04% | 672 |
135 | Tether | USDT/DAI | $1.00 | $598,263 | 0.04% | 428 |
136 | Matrix Ai Network | MAN/USDT | $0.0340 | $584,349 | 0.03% | 2,268 |
137 | Lto Network | LTO/USDT | $0.222 | $581,537 | 0.03% | 1,290 |
138 | Skale Network | SKL/USDT | $0.0772 | $579,797 | 0.03% | 622 |
139 | Ankr | ANKR/USDT | $0.0491 | $578,596 | 0.03% | 876 |
140 | Wanchain | WAN/USDT | $0.290 | $573,782 | 0.03% | - |
141 | Arpa Chain | ARPA/USDT | $0.0708 | $554,988 | 0.03% | 1,216 |
142 | Horizen | ZEN/USDT | $16.37 | $553,581 | 0.03% | 498 |
143 | Seychellois Rupee | SCR/USDT | $0.932 | $549,572 | 0.03% | - |
144 | Polkadot | DOT/USDC | $10.18 | $537,467 | 0.03% | 77 |
145 | Xch | XCH/USDT | $31.69 | $532,968 | 0.03% | 2,219 |
146 | Frax Share | FXS/USDT | $4.83 | $526,051 | 0.03% | 741 |
147 | Sun Token | SUN/USDT | $0.0305 | $516,008 | 0.03% | 2,500 |
148 | Klever | KLV/USDT | $0.005492 | $502,596 | 0.03% | 1,972 |
149 | Fetch | FET/BTC | $1.80 | $499,878 | 0.03% | 2,099 |
150 | Origin Protocol | OGN/USDT | $0.156 | $499,734 | 0.03% | 1,705 |
151 | Audius | AUDIO/USDT | $0.217 | $498,697 | 0.03% | 1,475 |
152 | Uma | UMA/USDT | $3.87 | $481,394 | 0.03% | 1,124 |
153 | Ren | REN/USDT | $0.0493 | $474,449 | 0.03% | 641 |
154 | Alien Worlds | TLM/USDT | $0.0176 | $465,025 | 0.03% | 1,719 |
155 | Rlc | RLC/USDT | $2.72 | $461,925 | 0.03% | 885 |
156 | Binance Coin | BNB/BTC | $711.89 | $449,366 | 0.03% | 484 |
157 | Binance Coin | BNB/USDC | $712.77 | $442,390 | 0.03% | 206 |
158 | Centrifuge | CFG/USDT | $0.436 | $441,570 | 0.03% | 962 |
159 | Energy Web Token | EWT/USDT | $1.87 | $435,403 | 0.03% | 2,478 |
160 | Dao | DAO/USDT | $0.490 | $427,008 | 0.03% | - |
161 | Algorand | ALGO/USDC | $0.480 | $414,315 | 0.02% | 71 |
162 | Hackenai | HAI/USDT | $0.0645 | $414,104 | 0.02% | 2,387 |
163 | Fantom | FTM/USDC | $1.19 | $398,975 | 0.02% | 315 |
164 | Seedify Fund | SFUND/USDT | $2.20 | $392,111 | 0.02% | 2,449 |
165 | Chainlink | LINK/BTC | $23.56 | $386,958 | 0.02% | 569 |
166 | Myneighboralice | ALICE/USDT | $1.77 | $383,713 | 0.02% | 1,350 |
167 | Just | JST/USDT | $0.0536 | $378,294 | 0.02% | 1,522 |
168 | Chromia | CHR/USDT | $0.322 | $363,294 | 0.02% | 1,906 |
169 | Stellar | XLM/BTC | $0.480 | $357,218 | 0.02% | 166 |
170 | Fantom | FTM/ETH | $1.19 | $348,261 | 0.02% | 239 |
171 | Phala Network | PHA/USDT | $0.180 | $343,005 | 0.02% | 1,840 |
172 | Telos | TLOS/USDT | $0.250 | $341,936 | 0.02% | 2,500 |
173 | Sylo | SYLO/USDT | $0.001488 | $328,851 | 0.02% | 1,785 |
174 | Nem | XEM/USDT | $0.0395 | $327,785 | 0.02% | 900 |
175 | Kryll | KRL/BTC | $0.771 | $317,332 | 0.02% | 30 |
176 | Smartkey | SKEY/USDT | $0.104 | $316,156 | 0.02% | 2,372 |
177 | Request | REQ/USDT | $0.142 | $315,821 | 0.02% | 801 |
178 | Nano | XNO/USDT | $2.23 | $312,060 | 0.02% | - |
179 | Storj | STORJ/USDT | $0.692 | $301,020 | 0.02% | 997 |
180 | Hedera Hashgraph | HBAR/BTC | $0.303 | $299,151 | 0.02% | - |
181 | Singularitydao | SDAO/USDT | $0.330 | $293,394 | 0.02% | 1,744 |
182 | Chainlink | LINK/USDC | $23.56 | $293,129 | 0.02% | 706 |
183 | Unobtanium | UNO/USDT | $0.0325 | $291,774 | 0.02% | 2,232 |
184 | Iostoken | IOST/USDT | $0.0108 | $290,260 | 0.02% | 323 |
185 | Shiba Inu | SHIB/USDC | $0.0000312959 | $288,969 | 0.02% | 297 |
186 | Orchid | OXT/USDT | $0.131 | $282,205 | 0.02% | 494 |
187 | Barnbridge | BOND/USDT | $1.68 | $280,555 | 0.02% | 617 |
188 | Wanchain | WAN/BTC | $0.288 | $277,241 | 0.02% | 2,500 |
189 | Pax Gold | PAXG/USDT | $2,640.09 | $267,595 | 0.02% | 1,337 |
190 | Acent | ACE/USDT | $0.005741 | $257,916 | 0.02% | 2,438 |
191 | Aave | AAVE/BTC | $249.61 | $254,561 | 0.02% | 238 |
192 | Parsiq | PRQ/USDT | $0.124 | $253,134 | 0.02% | 804 |
193 | Stacks | STX/BTC | $2.60 | $252,418 | 0.02% | 542 |
194 | Solanium | SLIM/USDT | $0.144 | $252,035 | 0.02% | 226 |
195 | Taraxa | TARA/USDT | $0.0100 | $248,029 | 0.01% | 1,769 |
196 | Polkadot | DOT/BTC | $10.20 | $247,784 | 0.01% | 230 |
197 | Burger Swap | BURGER/USDT | $0.603 | $244,021 | 0.01% | 2,137 |
198 | Suku | SUKU/USDT | $0.101 | $242,996 | 0.01% | 1,388 |
199 | Dego Finance | DEGO/USDT | $3.35 | $241,649 | 0.01% | 2,163 |
200 | Litecoin | LTC/USDC | $128.18 | $240,622 | 0.01% | 289 |
201 | Polkastarter | POLS/USDT | $0.526 | $240,479 | 0.01% | 1,733 |
202 | Ampleforth Governance Token | FORTH/USDT | $4.63 | $240,349 | 0.01% | 365 |
203 | V Systems | VSYS/USDT | $0.00062510 | $234,451 | 0.01% | 2,294 |
204 | Cartesi | CTSI/USDT | $0.234 | $226,764 | 0.01% | 876 |
205 | Swipe | SXP/USDT | $0.459 | $224,625 | 0.01% | 813 |
206 | Gas | GAS/USDT | $6.76 | $224,614 | 0.01% | 229 |
207 | Cardano | ADA/USDC | $1.15 | $223,556 | 0.01% | 845 |
208 | Vulcan Forged Pyr | PYR/BTC | $4.15 | $219,938 | 0.01% | 71 |
209 | Truefi Token | TRU/USDT | $0.140 | $219,309 | 0.01% | 753 |
210 | Openocean | OOE/USDT | $0.0158 | $213,973 | 0.01% | 1,820 |
211 | Betprotocol | BEPRO/USDT | $0.00099036 | $207,413 | 0.01% | - |
212 | Ultra | UOS/BTC | $0.135 | $206,059 | 0.01% | 208 |
213 | Phantasma | SOUL/USDT | $0.173 | $202,977 | 0.01% | 2,433 |
214 | Unmarshal Token | MARSH/USDT | $0.129 | $202,541 | 0.01% | 2,406 |
215 | Unilayer | LAYER/USDT | $0.0505 | $199,060 | 0.01% | 2,066 |
216 | V Systems | VSYS/BTC | $0.00063019 | $199,037 | 0.01% | 665 |
217 | Selfkey | KEY/USDT | $0.002248 | $195,907 | 0.01% | - |
218 | Unizen | ZCX/USDT | $0.167 | $194,699 | 0.01% | 2,445 |
219 | Basic Attention Token | BAT/USDT | $0.342 | $194,653 | 0.01% | 384 |
220 | Solve | SOLVE/USDT | $0.008768 | $194,302 | 0.01% | 2,048 |
221 | Xcad Network | XCAD/USDT | $0.486 | $192,148 | 0.01% | 1,306 |
222 | Ontology | ONT/USDT | $0.354 | $192,092 | 0.01% | 877 |
223 | Vechain | VET/ETH | $0.0707 | $190,761 | 0.01% | 165 |
224 | Dfyn Network | DFYN/USDT | $0.009109 | $187,524 | 0.01% | 2,391 |
225 | Sharetoken | SHR/USDT | $0.003919 | $185,470 | 0.01% | 2,484 |
226 | Antimatter | TUNE/USDT | $0.0118 | $182,891 | 0.01% | 2,500 |
227 | Apenft | NFT/USDT | $0.0000006943 | $182,721 | 0.01% | 2,207 |
228 | Kadena | KDA/BTC | $1.69 | $174,612 | 0.01% | 371 |
229 | Aleph Im | ALEPH/USDT | $0.183 | $174,413 | 0.01% | 1,103 |
230 | Perpetual Protocol | PERP/USDT | $1.08 | $171,384 | 0.01% | 1,044 |
231 | Aergo | AERGO/USDT | $0.151 | $167,719 | 0.01% | 80 |
232 | Litecoin | LTC/ETH | $127.93 | $165,473 | 0.01% | 290 |
233 | Qtum | QTUM/USDT | $4.88 | $162,593 | 0.01% | - |
234 | Dia | DIA/USDT | $0.954 | $159,219 | 0.01% | 484 |
235 | Router Protocol | ROUTE/USDT | $0.0603 | $158,518 | 0.01% | - |
236 | Band Protocol | BAND/USDT | $2.13 | $158,038 | 0.01% | 344 |
237 | Ampleforth | AMPL/USDT | $1.33 | $157,936 | 0.01% | 1,071 |
238 | Electroneum | ETN/USDT | $0.004802 | $155,210 | 0.01% | - |
239 | Elastos | ELA/USDT | $2.75 | $151,368 | 0.01% | 2,493 |
240 | Orbs | ORBS/USDT | $0.0382 | $149,662 | 0.01% | 1,349 |
241 | Hapi One | HAPI/USDT | $14.34 | $146,911 | 0.01% | 193 |
242 | Babb | BAX/USDT | $0.00012101 | $142,977 | 0.01% | 545 |
243 | Fetch | FET/ETH | $1.82 | $141,126 | 0.01% | 1,154 |
244 | Avalanche | AVAX/BTC | $50.79 | $141,104 | 0.01% | 512 |
245 | Kucoin Token | KCS/ETH | $13.34 | $140,111 | 0.01% | 758 |
246 | Ethereum | ETH/DAI | $3,821.44 | $139,617 | 0.01% | 39 |
247 | Pluton | PLU/USDT | $2.53 | $139,582 | 0.01% | 457 |
248 | Golem Network Tokens | GLM/USDT | $0.522 | $137,568 | 0.01% | 293 |
249 | Ergo | ERG/USDT | $2.02 | $131,856 | 0.01% | 1,027 |
250 | Neo | NEO/BTC | $21.43 | $128,879 | 0.01% | 88 |
Соучредитель криптовалютного кредитора Celsius Алекс Машинский признал вину по нескольким пунктам обвинения, включая мошенничество. Максимальный срок заключения для Машинского — 30 лет. Окончательный приговор суд вынесет в апреле 2025 года, пишет Bloomberg. Гендиректор Celsius призн...
Read More3 декабря 2024 года неизвестный биткоин-кит переместил 2700 BTC после 11 лет бездействия. 1699 BTC он отправил на один адрес, 1000 BTC — на другой. Комиссия за транзакцию составила $2,47. Об этом сообщает Whale Alert. 💤 💤 💤 💤 💤 💤 💤 💤 💤 💤 A dormant address containing 2,700 #BTC (254,427,670 USD) has just […]...
Read MoreВ 2025 года цифровой рубль начнет использоваться при расчетах внутри РФ. Об этом заявил президент Владимир Путин на форуме ВТБ «Россия зовет!», сообщает ТАСС. Касательно перспектив международных операций с активом Путин отметил, что создается соответствующая инфраструкт...
Read More