Ethereum current market price is $3,290.16 with a 24 hour trading volume of $6.86B. The total available supply of Ethereum is 120.51M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $396.49B. The ETH price is 3.17% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,369.63 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
Track historical performance with detailed price charts, trading volumes, and market trends for Ethereum. Discover its highest and lowest prices over different time periods, including 24-hour, 7-day, and 30-day intervals. Stay informed about market dynamics and make well-informed trading decisions.
2
$3,290.16
$3,369.63
3.17%
$396.49B
$6.86B
120.51M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,291.33 | $1,404,985,720 | 20.48% | |
Binance | ETH/USDT | $3,290.45 | $1,215,033,039 | 17.71% | |
WhiteBIT | ETH/USDT | $3,287.79 | $581,826,435 | 8.48% | |
AscendEX (Bitmax) | ETH/USDT | $3,291.35 | $486,711,986 | 7.1% | |
Coinbase Pro | ETH/USD | $3,290.39 | $431,825,328 | 6.3% | |
Gate | ETH/USDT | $3,292.05 | $311,105,352 | 4.54% | |
DigiFinex | ETH/USDT | $3,290.88 | $251,220,479 | 3.66% | |
ProBit | ETH/USDT | $3,288.27 | $204,495,682 | 2.98% | |
Kucoin | ETH/USDT | $3,290.83 | $148,390,939 | 2.16% | |
Huobi | ETH/USDT | $3,290.35 | $127,439,461 | 1.86% | |
BigONE | ETH/USDT | $3,289.60 | $116,656,221 | 1.7% | |
LBank | ETH/USDT | $3,297.90 | $102,529,835 | 1.49% | |
Bilaxy | ETH/USDT | $3,295.66 | $72,894,676 | 1.06% | |
Binance | ETH/BTC | $3,290.84 | $72,794,368 | 1.06% | |
Kraken | ETH/USD | $3,287.91 | $65,714,943 | 0.96% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,292.77 | $55,972,284 | 0.82% | |
Gemini | ETH/USD | $3,289.54 | $33,150,084 | 0.48% | |
Binance | SOL/ETH | $3,291.00 | $31,286,408 | 0.46% | |
Dex-Trade | ETH/USDT | $3,290.00 | $28,462,878 | 0.41% | |
Bibox | ETH/USDT | $3,289.46 | $27,588,231 | 0.4% | |
HitBTC | ETH/USDT | $3,289.59 | $26,196,980 | 0.38% | |
Coinbase Pro | ETH/EUR | $3,296.29 | $25,359,501 | 0.37% | |
Coinbase Pro | ETH/USDT | $3,288.91 | $22,027,554 | 0.32% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,292.40 | $20,041,432 | 0.29% | |
Bitstamp | ETH/USD | $3,291.10 | $19,819,207 | 0.29% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,284.08 | $17,198,335 | 0.25% | |
Kraken | ETH/EUR | $3,293.85 | $12,383,438 | 0.18% | |
Binance | ETH/EUR | $3,299.04 | $11,100,297 | 0.16% | |
Kraken | ETH/USDT | $3,298.06 | $11,036,620 | 0.16% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,288.59 | $9,591,734 | 0.14% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,288.26 | $9,523,122 | 0.14% | |
Coinbase Pro | ETH/BTC | $3,289.80 | $8,337,118 | 0.12% | |
Bitfinex | ETH/USDT | $3,291.27 | $7,539,125 | 0.11% | |
WhiteBIT | ETH/EUR | $3,298.40 | $7,529,858 | 0.11% | |
Coinbase Pro | ETH/GBP | $3,290.07 | $6,891,635 | 0.1% | |
Coinbase Pro | ETH/DAI | $3,287.93 | $6,113,113 | 0.09% | |
Bitfinex | ETH/USD | $3,290.50 | $6,101,594 | 0.09% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,287.74 | $4,972,092 | 0.07% | |
Bitstamp | ETH/GBP | $3,300.40 | $4,577,054 | 0.07% | |
Binance | AAVE/ETH | $3,285.59 | $4,552,049 | 0.07% | |
Itbit | ETH/USD | $3,291.35 | $4,482,773 | 0.07% | |
Bitstamp | ETH/EUR | $3,296.42 | $4,249,297 | 0.06% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,302.22 | $3,727,390 | 0.05% | |
Exmo | ETH/USDT | $3,291.87 | $3,592,215 | 0.05% | |
Bitkub | ETH/THB | $3,312.95 | $3,504,293 | 0.05% | |
Binance | XRP/ETH | $3,292.89 | $3,402,216 | 0.05% | |
BTCTurk | ETH/TRY | $3,309.19 | $3,252,058 | 0.05% | |
BTCTurk | ETH/USDT | $3,289.37 | $3,106,888 | 0.05% | |
Binance | ETH/BRL | $3,299.89 | $3,014,812 | 0.04% | |
Binance | BNB/ETH | $3,289.82 | $2,939,803 | 0.04% | |
Max | ETH/TWD | $3,325.00 | $2,777,360 | 0.04% | |
Kraken | ETH/GBP | $3,286.57 | $1,973,586 | 0.03% | |
Binance | LTC/ETH | $3,283.68 | $1,723,196 | 0.03% | |
Bibox | UMA/ETH | $3,306.26 | $1,578,684 | 0.02% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,280.02 | $1,508,757 | 0.02% | |
Max | ETH/USDT | $3,290.80 | $1,471,343 | 0.02% | |
Bibox | LTC/ETH | $3,290.55 | $1,434,700 | 0.02% | |
KickEX | ETH/USDT | $3,290.47 | $1,416,389 | 0.02% | |
Coinbase Pro | SOL/ETH | $3,289.68 | $1,406,429 | 0.02% | |
Bibox | XRP/ETH | $3,300.43 | $1,258,890 | 0.02% | |
Independent Reserve | ETH/SGD | $3,307.43 | $1,241,377 | 0.02% | |
Independent Reserve | ETH/USD | $3,307.35 | $1,241,347 | 0.02% | |
Independent Reserve | ETH/NZD | $3,307.30 | $1,241,330 | 0.02% | |
Independent Reserve | ETH/AUD | $3,290.68 | $1,235,091 | 0.02% | |
Indodax | ETH/IDR | $3,315.12 | $1,168,423 | 0.02% | |
DigiFinex | XRP/ETH | $3,291.21 | $1,165,521 | 0.02% | |
WhiteBIT | ETH/UAH | $3,376.69 | $1,129,678 | 0.02% | |
Bibox | BSV/ETH | $3,317.17 | $1,091,663 | 0.02% | |
Kraken | ETH/CAD | $3,275.22 | $1,065,637 | 0.02% | |
Bibox | LINK/ETH | $3,287.30 | $963,282 | 0.01% | |
Bibox | ETC/ETH | $3,293.14 | $866,444 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,284.01 | $811,745 | 0.01% | |
Luno | ETH/MYR | $3,326.56 | $769,975 | 0.01% | |
Binance | ADA/ETH | $3,296.51 | $733,306 | 0.01% | |
Bibox | AAVE/ETH | $3,305.74 | $733,105 | 0.01% | |
Bibox | ALGO/ETH | $3,294.21 | $726,253 | 0.01% | |
Binance | LINK/ETH | $3,290.48 | $717,269 | 0.01% | |
Binance | TRX/ETH | $3,290.70 | $698,588 | 0.01% | |
Binance | XLM/ETH | $3,292.29 | $696,216 | 0.01% | |
Kraken | XRP/ETH | $3,294.29 | $679,715 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,277.72 | $610,014 | 0.01% | |
Bitso | ETH/USD | $3,286.10 | $580,372 | 0.01% | |
Bibox | BAT/ETH | $3,293.69 | $563,815 | 0.01% | |
Binance.US | ETH/USDT | $3,287.89 | $531,124 | 0.01% | |
Bibox | ONG/ETH | $3,288.44 | $512,047 | 0.01% | |
Bibox | COMP/ETH | $3,308.68 | $497,102 | 0.01% | |
Bibox | MKR/ETH | $3,300.31 | $478,715 | 0.01% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,309.76 | $466,247 | 0.01% | |
Bitstamp | ETH/USDT | $3,288.58 | $452,802 | 0.01% | |
Exmo | BCH/ETH | $3,297.57 | $413,241 | 0.01% | |
Bibox | DOGE/ETH | $3,295.56 | $407,744 | 0.01% | |
Bilaxy | BNB/ETH | $3,296.17 | $402,387 | 0.01% | |
Paribu | ETH/USDT | $3,288.37 | $395,867 | 0.01% | |
WhiteBIT | TRX/ETH | $3,290.70 | $386,310 | 0.01% | |
Bilaxy | IOTX/ETH | $3,322.28 | $383,793 | 0.01% | |
BTCMarket | ETH/AUD | $3,285.20 | $374,588 | 0.01% | |
Kraken | ETH/CHF | $3,304.21 | $364,675 | 0.01% | |
Bitfinex | ETH/EUR | $3,301.25 | $351,012 | 0.01% | |
Bitso | ETH/MXN | $3,302.15 | $347,660 | 0.01% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,303.38 | $343,434 | 0.01% | |
Kucoin | XMR/ETH | $3,290.00 | $337,722 | 0% | |
Exmo | ETH/LTC | $3,292.11 | $310,085 | 0% | |
Binance | VET/ETH | $3,290.95 | $301,986 | 0% | |
Kraken | LTC/ETH | $3,291.66 | $292,135 | 0% | |
Kraken | ETH/AUD | $3,295.38 | $284,132 | 0% | |
Bibox | KSM/ETH | $3,310.01 | $279,099 | 0% | |
Binance | ETH/DAI | $3,287.14 | $278,468 | 0% | |
Binance | STEEM/ETH | $3,297.91 | $266,065 | 0% | |
Luno | ETH/ZAR | $3,356.77 | $260,217 | 0% | |
Kucoin | KCS/ETH | $3,283.28 | $248,894 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,316.22 | $238,392 | 0% | |
HitBTC | ADA/ETH | $3,296.87 | $230,065 | 0% | |
HitBTC | BNB/ETH | $3,292.19 | $219,963 | 0% | |
Gemini | ETH/SGD | $3,294.73 | $215,053 | 0% | |
Bitso | ETH/BRL | $3,299.44 | $205,879 | 0% | |
Bibox | TRX/ETH | $3,400.99 | $202,673 | 0% | |
Kraken | ADA/ETH | $3,287.61 | $202,125 | 0% | |
Binance | GRT/ETH | $3,294.46 | $169,496 | 0% | |
Gate | XED/ETH | $3,290.20 | $164,144 | 0% | |
Gemini | ETH/GBP | $3,316.57 | $152,394 | 0% | |
Bibox | PHA/ETH | $3,280.04 | $149,893 | 0% | |
Kucoin | XRP/ETH | $3,290.44 | $129,681 | 0% | |
Kucoin | ETH/DAI | $3,308.40 | $119,912 | 0% | |
Huobi | SWFTC/ETH | $3,058.43 | $119,392 | 0% | |
Dex-Trade | XRP/ETH | $3,292.89 | $115,240 | 0% | |
Binance | IOTA/ETH | $3,288.27 | $105,410 | 0% | |
Binance | AXS/ETH | $3,294.12 | $104,045 | 0% | |
Binance | AVAX/ETH | $3,292.70 | $90,546 | 0% | |
Binance | WBTC/ETH | $3,286.89 | $88,700 | 0% | |
Binance | DOT/ETH | $3,288.29 | $85,027 | 0% | |
Kraken | AAVE/ETH | $3,252.44 | $80,612 | 0% | |
Gate | RBC/ETH | $3,336.15 | $77,801 | 0% | |
Bibox | UQC/ETH | $3,289.15 | $77,458 | 0% | |
Coinbase Pro | LINK/ETH | $3,287.94 | $70,948 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,285.97 | $67,665 | 0% | |
Exmo | ETH/DAI | $3,389.14 | $66,561 | 0% | |
Kucoin | LTC/ETH | $3,292.55 | $64,058 | 0% | |
Gate | GT/ETH | $3,298.74 | $63,726 | 0% | |
Gemini | LTC/ETH | $3,282.80 | $62,948 | 0% | |
Gate | KLV/ETH | $3,281.20 | $61,940 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,302.50 | $61,081 | 0% | |
Exmo | ETH/USD | $3,325.38 | $59,966 | 0% | |
Dex-Trade | LTC/ETH | $3,279.27 | $58,340 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,317.07 | $58,125 | 0% | |
Binance | XVG/ETH | $3,290.41 | $56,722 | 0% | |
Huobi | SNC/ETH | $3,290.33 | $53,220 | 0% | |
Binance | DENT/ETH | $3,358.85 | $51,928 | 0% | |
Cex | ETH/USD | $3,326.40 | $50,406 | 0% | |
HitBTC | LINK/ETH | $3,291.09 | $50,245 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,290.33 | $47,795 | 0% | |
Binance | GALA/ETH | $3,294.84 | $43,721 | 0% | |
Bilaxy | RARI/ETH | $3,103.18 | $43,694 | 0% | |
Bilaxy | URQA/ETH | $3,290.33 | $43,071 | 0% | |
Bilaxy | BFC/ETH | $3,289.71 | $43,028 | 0% | |
Binance | ADX/ETH | $3,290.39 | $42,941 | 0% | |
Bilaxy | DEXT/ETH | $3,290.33 | $42,830 | 0% | |
Bilaxy | FUSE/ETH | $3,230.45 | $42,600 | 0% | |
Bilaxy | DAFI/ETH | $3,289.62 | $42,097 | 0% | |
Bilaxy | LTX/ETH | $3,290.33 | $41,916 | 0% | |
Bilaxy | RBC/ETH | $3,134.78 | $41,777 | 0% | |
Bilaxy | AIOZ/ETH | $3,143.81 | $41,396 | 0% | |
Bilaxy | BNSD/ETH | $3,290.39 | $41,145 | 0% | |
Bilaxy | AKITA/ETH | $3,290.33 | $40,717 | 0% | |
Bilaxy | ID/ETH | $3,290.33 | $40,237 | 0% | |
Bilaxy | CELL/ETH | $3,290.33 | $40,122 | 0% | |
Bilaxy | UNCX/ETH | $3,290.33 | $39,844 | 0% | |
Bilaxy | RPL/ETH | $3,125.74 | $39,251 | 0% | |
Bilaxy | VRA/ETH | $3,114.95 | $39,152 | 0% | |
Bilaxy | PENDLE/ETH | $3,451.47 | $39,083 | 0% | |
Bilaxy | BLANK/ETH | $3,290.33 | $39,036 | 0% | |
Bilaxy | GLQ/ETH | $3,290.33 | $38,904 | 0% | |
Bilaxy | NFTX/ETH | $3,290.33 | $38,680 | 0% | |
Bilaxy | HEZ/ETH | $3,290.33 | $37,977 | 0% | |
Bilaxy | ELON/ETH | $3,082.03 | $37,874 | 0% | |
Bilaxy | WISE/ETH | $3,290.33 | $37,687 | 0% | |
Binance | IOTX/ETH | $3,309.01 | $37,623 | 0% | |
Bilaxy | AMP/ETH | $3,490.89 | $37,561 | 0% | |
Bilaxy | KEL/ETH | $3,290.33 | $37,492 | 0% | |
Bilaxy | CHAIN/ETH | $3,270.58 | $37,373 | 0% | |
Bilaxy | UBT/ETH | $3,290.33 | $37,340 | 0% | |
Bilaxy | HEX/ETH | $3,290.33 | $37,203 | 0% | |
Binance | DASH/ETH | $3,308.66 | $37,173 | 0% | |
Bilaxy | LCX/ETH | $3,386.57 | $37,150 | 0% | |
Bilaxy | TOWER/ETH | $3,316.67 | $37,100 | 0% | |
Bilaxy | DSLA/ETH | $3,296.61 | $37,059 | 0% | |
Bilaxy | BIRD/ETH | $3,290.33 | $36,970 | 0% | |
Bilaxy | DPI/ETH | $3,290.33 | $36,897 | 0% | |
Bilaxy | OVR/ETH | $3,290.33 | $36,636 | 0% | |
Binance | ETC/ETH | $3,295.25 | $36,306 | 0% | |
Bilaxy | FRM/ETH | $3,697.40 | $36,305 | 0% | |
Kraken | TRX/ETH | $3,291.12 | $35,993 | 0% | |
Tidex | ETH/USDT | $3,289.45 | $35,362 | 0% | |
Bilaxy | HYVE/ETH | $2,799.11 | $35,191 | 0% | |
Bilaxy | REVV/ETH | $3,385.66 | $35,029 | 0% | |
Bilaxy | VIDYA/ETH | $3,290.33 | $34,755 | 0% | |
Bilaxy | SHROOM/ETH | $3,290.33 | $34,739 | 0% | |
ProBit | XDC/ETH | $3,254.69 | $33,368 | 0% | |
Bilaxy | CARD/ETH | $3,290.33 | $33,245 | 0% | |
Bilaxy | ORAI/ETH | $3,510.26 | $32,779 | 0% | |
Kraken | LINK/ETH | $3,293.30 | $32,622 | 0% | |
LBank | TRX/ETH | $3,288.59 | $32,042 | 0% | |
Indodax | ETH/USDT | $3,281.38 | $31,066 | 0% | |
Binance | ZEC/ETH | $3,308.81 | $31,036 | 0% | |
Gemini | ETH/EUR | $3,295.02 | $30,552 | 0% | |
Gate | BTRST/ETH | $3,306.88 | $30,099 | 0% | |
Kucoin | TRX/ETH | $3,292.82 | $28,544 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDT | $3,281.63 | $26,876 | 0% | |
Kucoin | XLM/ETH | $3,291.79 | $26,466 | 0% | |
Gate | BONDLY/ETH | $3,319.93 | $25,325 | 0% | |
Kucoin | XDC/ETH | $3,306.14 | $24,107 | 0% | |
Dex-Trade | LINK/ETH | $3,288.31 | $23,744 | 0% | |
Kucoin | DAG/ETH | $3,245.06 | $23,315 | 0% | |
Binance | MANA/ETH | $3,279.02 | $23,315 | 0% | |
Dex-Trade | XLM/ETH | $3,287.50 | $23,309 | 0% | |
Dex-Trade | TRX/ETH | $3,293.67 | $23,177 | 0% | |
Binance | POWR/ETH | $3,300.60 | $23,152 | 0% | |
Gate | ETC/ETH | $3,287.98 | $23,118 | 0% | |
Dex-Trade | ADA/ETH | $3,289.83 | $22,797 | 0% | |
Exmo | ETH/PLN | $3,296.89 | $22,665 | 0% | |
Gate | FORTH/ETH | $3,261.99 | $22,591 | 0% | |
Dex-Trade | BNB/ETH | $3,294.58 | $20,893 | 0% | |
Binance | SC/ETH | $3,301.76 | $20,324 | 0% | |
HitBTC | ETH/DAI | $3,290.39 | $20,261 | 0% | |
Huobi | WAN/ETH | $3,278.52 | $20,137 | 0% | |
Binance | EOS/ETH | $3,270.52 | $19,561 | 0% | |
HitBTC | DOT/ETH | $3,291.37 | $19,308 | 0% | |
Kucoin | KEY/ETH | $3,242.37 | $19,223 | 0% | |
Kucoin | ALGO/ETH | $3,290.96 | $18,328 | 0% | |
Bilaxy | COVAL/ETH | $3,290.33 | $18,150 | 0% | |
Coinbase Pro | ADA/ETH | $3,282.08 | $17,666 | 0% | |
Kraken | PAXG/ETH | $3,284.43 | $17,204 | 0% | |
GOPAX | ETH/KRW | $3,461.28 | $17,069 | 0% | |
Kraken | DOT/ETH | $3,293.43 | $16,810 | 0% | |
HitBTC | XLM/ETH | $3,292.04 | $16,590 | 0% | |
Gemini | LINK/ETH | $3,305.07 | $16,559 | 0% | |
Kucoin | ETC/ETH | $3,293.23 | $16,292 | 0% | |
Kraken | BCH/ETH | $3,255.55 | $15,684 | 0% | |
Kraken | ALGO/ETH | $3,281.27 | $15,513 | 0% | |
Kucoin | VET/ETH | $3,293.20 | $15,302 | 0% | |
Kucoin | TEL/ETH | $3,280.94 | $14,365 | 0% | |
Kraken | UNI/ETH | $3,288.97 | $13,100 | 0% | |
PANCAKE UNIV2 (Ethereum) | ETH/USDT | $3,288.83 | $13,084 | 0% | |
Kraken | ETH/DAI | $3,416.84 | $12,145 | 0% | |
Binance | RLC/ETH | $3,292.31 | $11,916 | 0% | |
Gate | AVAX/ETH | $3,283.55 | $11,742 | 0% | |
Binance | SNT/ETH | $3,292.93 | $11,722 | 0% | |
Huobi | TRX/ETH | $3,285.21 | $11,095 | 0% | |
Bilaxy | TEL/ETH | $3,475.91 | $11,062 | 0% | |
QUICKSWAP UNIV2 (Polygon) | ETH/USDT | $3,285.54 | $10,497 | 0% | |
Gate | ALEPH/ETH | $3,281.37 | $10,303 | 0% |
Coinbase CEO Brian Armstrong says that most of his conversations at the World Economic Forum centered around Trump’s plans for crypto....
Read MoreThe in-kind redemption model is seen as a more efficient option for the spot Bitcoin ETF and should have been allowed from “the get-go,” says an ETF analyst....
Read MoreAccording to data from CoinMarketCap, the decentralized physical infrastructure network sector has a market capitalization of over $27 billion....
Read More