Coinbase Pro exchange 24 hours trading volume is $5,535,575,199 and has 211 trading pairs. Coinbase Pro exchangee secured Rank 4 in the cryptocurrency exchange market with a total volume of 7.09%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
4
211
$5,535,575,199
7.09%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $98,443.20 | $1,813,863,496 | 27.16% | - |
2 | Ethereum | ETH/USD | $3,813.19 | $1,050,356,925 | 15.73% | - |
3 | Tether | USDT/USD | $1.00 | $689,042,923 | 10.32% | - |
4 | Solana | SOL/USD | $226.51 | $361,653,803 | 5.41% | - |
5 | Dogecoin | DOGE/USD | $0.415 | $312,723,137 | 4.68% | - |
6 | Shiba Inu | SHIB/USD | $0.0000309400 | $260,005,618 | 3.89% | - |
7 | Stellar | XLM/USD | $0.478 | $158,105,859 | 2.37% | - |
8 | Cardano | ADA/USD | $1.14 | $134,554,289 | 2.01% | - |
9 | Chainlink | LINK/USD | $23.37 | $129,016,265 | 1.93% | - |
10 | Litecoin | LTC/USD | $127.38 | $102,729,293 | 1.54% | - |
11 | Amp | AMP/USD | $0.0103 | $81,764,918 | 1.22% | - |
12 | Bitcoin | BTC/USDT | $98,401.28 | $81,504,842 | 1.22% | - |
13 | Avalanche | AVAX/USD | $50.40 | $77,380,887 | 1.16% | - |
14 | Polkadot | DOT/USD | $10.08 | $75,430,987 | 1.13% | - |
15 | Xyo | XYO/USD | $0.0260 | $61,135,354 | 0.92% | - |
16 | Curve Dao Token | CRV/USD | $1.03 | $53,872,426 | 0.81% | - |
17 | Bitcoin | BTC/EUR | $98,354.55 | $49,360,143 | 0.74% | - |
18 | Tether | USDT/EUR | $1.00 | $48,374,527 | 0.72% | - |
19 | Ethereum | ETH/USDT | $3,811.72 | $46,377,710 | 0.69% | - |
20 | Ethereum Classic | ETC/USD | $36.53 | $46,102,233 | 0.69% | - |
21 | Algorand | ALGO/USD | $0.472 | $42,921,258 | 0.64% | - |
22 | Fetch | FET/USD | $1.80 | $42,237,371 | 0.63% | - |
23 | Uniswap | UNI/USD | $15.00 | $39,108,219 | 0.59% | - |
24 | Compound | COMP/USD | $115.38 | $38,825,730 | 0.58% | - |
25 | Filecoin | FIL/USD | $7.76 | $38,502,391 | 0.58% | - |
26 | Ethereum | ETH/BTC | $3,808.05 | $37,847,478 | 0.57% | - |
27 | Aave | AAVE/USD | $245.76 | $35,589,127 | 0.53% | - |
28 | Ethereum | ETH/EUR | $3,806.58 | $35,575,421 | 0.53% | - |
29 | Internet Computer | ICP/USD | $14.07 | $35,061,083 | 0.52% | - |
30 | Tezos | XTZ/USD | $1.68 | $34,140,504 | 0.51% | - |
31 | Bitcoin Cash | BCH/USD | $562.80 | $33,911,023 | 0.51% | - |
32 | Usd Coin | USDC/EUR | $0.999 | $33,178,849 | 0.5% | - |
33 | Eos | EOS/USD | $1.30 | $20,278,154 | 0.3% | - |
34 | Bitcoin | BTC/GBP | $98,280.20 | $20,093,806 | 0.3% | - |
35 | Decentraland | MANA/USD | $0.744 | $19,204,210 | 0.29% | - |
36 | Crypto Com Coin | CRO/USD | $0.205 | $19,119,933 | 0.29% | - |
37 | The Graph | GRT/USD | $0.313 | $18,376,748 | 0.28% | - |
38 | Quant | QNT/USD | $143.39 | $17,225,686 | 0.26% | - |
39 | Braintrust | BTRST/USD | $0.779 | $16,321,186 | 0.24% | - |
40 | Dogecoin | DOGE/EUR | $0.415 | $16,187,269 | 0.24% | - |
41 | Ethereum | ETH/GBP | $3,805.65 | $14,520,775 | 0.22% | - |
42 | Cosmos | ATOM/USD | $9.59 | $14,466,421 | 0.22% | - |
43 | Loopring | LRC/USD | $0.304 | $13,716,677 | 0.21% | - |
44 | Polygon | MATIC/USD | $0.685 | $13,607,620 | 0.2% | - |
45 | Litecoin | LTC/BTC | $126.97 | $12,925,395 | 0.19% | - |
46 | Chainlink | LINK/EUR | $23.37 | $12,291,788 | 0.18% | - |
47 | Dogecoin | DOGE/USDT | $0.415 | $11,704,999 | 0.18% | - |
48 | Yearn Finance | YFI/USD | $10,131.39 | $11,281,591 | 0.17% | - |
49 | Maker | MKR/USD | $2,209.76 | $10,992,435 | 0.16% | - |
50 | Solana | SOL/EUR | $226.30 | $10,080,345 | 0.15% | - |
51 | Shiba Inu | SHIB/EUR | $0.0000308641 | $9,681,326 | 0.14% | - |
52 | Litecoin | LTC/EUR | $127.25 | $8,865,367 | 0.13% | - |
53 | Sushiswap | SUSHI/USD | $1.43 | $8,585,363 | 0.13% | - |
54 | Tether | USDT/GBP | $1.00 | $8,320,589 | 0.12% | - |
55 | Tellor | TRB/USD | $87.51 | $8,121,913 | 0.12% | - |
56 | Cardano | ADA/EUR | $1.14 | $7,839,166 | 0.12% | - |
57 | Alchemy Pay | ACH/USD | $0.0355 | $7,187,374 | 0.11% | - |
58 | Usd Coin | USDC/GBP | $0.999 | $7,140,223 | 0.11% | - |
59 | Skale Network | SKL/USD | $0.0763 | $6,996,908 | 0.1% | - |
60 | Synthetix Network Token | SNX/USD | $2.94 | $6,346,472 | 0.1% | - |
61 | 0x | ZRX/USD | $0.637 | $6,207,577 | 0.09% | - |
62 | Dogecoin | DOGE/GBP | $0.415 | $5,762,443 | 0.09% | - |
63 | Avalanche | AVAX/USDT | $50.32 | $5,728,987 | 0.09% | - |
64 | Assemble Protocol | ASM/USD | $0.0365 | $5,304,287 | 0.08% | - |
65 | Polkadot | DOT/USDT | $10.05 | $5,096,939 | 0.08% | - |
66 | Solana | SOL/GBP | $226.22 | $5,070,598 | 0.08% | - |
67 | Fox Token | FOX/USD | $0.0716 | $5,039,680 | 0.08% | - |
68 | Dash | DASH/USD | $57.07 | $5,021,961 | 0.08% | - |
69 | Rarible | RARI/USD | $3.18 | $4,943,986 | 0.07% | - |
70 | Zcash | ZEC/USD | $69.17 | $4,709,525 | 0.07% | - |
71 | Algorand | ALGO/EUR | $0.473 | $4,698,022 | 0.07% | - |
72 | Solana | SOL/USDT | $226.18 | $4,649,123 | 0.07% | - |
73 | Chiliz | CHZ/USD | $0.127 | $4,616,557 | 0.07% | - |
74 | Solana | SOL/BTC | $226.55 | $4,603,608 | 0.07% | - |
75 | Ankr | ANKR/USD | $0.0489 | $4,560,096 | 0.07% | - |
76 | Lcx | LCX/USD | $0.337 | $4,357,659 | 0.07% | - |
77 | Aave | AAVE/EUR | $245.70 | $4,324,029 | 0.06% | - |
78 | Avalanche | AVAX/EUR | $50.32 | $4,293,763 | 0.06% | - |
79 | Shiba Inu | SHIB/USDT | $0.0000309259 | $4,226,243 | 0.06% | - |
80 | District0x | DNT/USD | $0.0673 | $4,135,986 | 0.06% | - |
81 | Iotex | IOTX/USD | $0.0653 | $4,099,644 | 0.06% | - |
82 | Truefi Token | TRU/USD | $0.140 | $3,964,138 | 0.06% | - |
83 | Suku | SUKU/USD | $0.101 | $3,903,512 | 0.06% | - |
84 | Coti | COTI/USD | $0.164 | $3,847,179 | 0.06% | - |
85 | Axie Infinity | AXS/USD | $9.15 | $3,841,616 | 0.06% | - |
86 | Stellar | XLM/EUR | $0.476 | $3,840,791 | 0.06% | - |
87 | Orchid | OXT/USD | $0.130 | $3,798,642 | 0.06% | - |
88 | Curve Dao Token | CRV/EUR | $1.04 | $3,733,775 | 0.06% | - |
89 | Orion Protocol | ORN/USD | $2.07 | $3,681,509 | 0.06% | - |
90 | Dogecoin | DOGE/BTC | $0.415 | $3,653,203 | 0.05% | - |
91 | Cardano | ADA/GBP | $1.14 | $3,486,493 | 0.05% | - |
92 | Polkadot | DOT/EUR | $10.06 | $3,416,613 | 0.05% | - |
93 | 1inch | 1INCH/USD | $0.503 | $3,264,257 | 0.05% | - |
94 | Livepeer | LPT/USD | $16.94 | $3,089,350 | 0.05% | - |
95 | Solana | SOL/ETH | $226.61 | $3,064,886 | 0.05% | - |
96 | Polkadot | DOT/BTC | $10.04 | $2,970,058 | 0.04% | - |
97 | Basic Attention Token | BAT/USD | $0.338 | $2,958,841 | 0.04% | - |
98 | Cardano | ADA/BTC | $1.14 | $2,922,462 | 0.04% | - |
99 | Multi Collateral Dai | DAI/USD | $1.000 | $2,896,999 | 0.04% | - |
100 | Eos | EOS/EUR | $1.30 | $2,758,302 | 0.04% | - |
101 | Kryll | KRL/USD | $0.771 | $2,689,543 | 0.04% | - |
102 | Fetch | FET/USDT | $1.80 | $2,681,251 | 0.04% | - |
103 | Chainlink | LINK/GBP | $23.26 | $2,476,448 | 0.04% | - |
104 | Storj | STORJ/USD | $0.687 | $2,462,887 | 0.04% | - |
105 | Uniswap | UNI/EUR | $15.01 | $2,279,055 | 0.03% | - |
106 | Uma | UMA/USD | $3.82 | $2,222,339 | 0.03% | - |
107 | Aave | AAVE/BTC | $246.15 | $2,092,641 | 0.03% | - |
108 | Bitcoin Cash | BCH/EUR | $559.05 | $2,075,329 | 0.03% | - |
109 | Polygon | MATIC/EUR | $0.684 | $1,935,414 | 0.03% | - |
110 | Wrapped Bitcoin | WBTC/BTC | $98,156.17 | $1,905,137 | 0.03% | - |
111 | Bitcoin Cash | BCH/BTC | $561.55 | $1,847,280 | 0.03% | - |
112 | Stellar | XLM/BTC | $0.477 | $1,689,142 | 0.03% | - |
113 | The Graph | GRT/EUR | $0.312 | $1,591,719 | 0.02% | - |
114 | Cartesi | CTSI/USD | $0.232 | $1,477,858 | 0.02% | - |
115 | Clover | CLV/USD | $0.0779 | $1,450,545 | 0.02% | - |
116 | Uniswap | UNI/BTC | $15.07 | $1,427,004 | 0.02% | - |
117 | Compound | COMP/BTC | $115.74 | $1,281,886 | 0.02% | - |
118 | Chainlink | LINK/BTC | $23.33 | $1,243,868 | 0.02% | - |
119 | Origin Protocol | OGN/USD | $0.154 | $1,226,426 | 0.02% | - |
120 | Eos | EOS/BTC | $1.31 | $1,223,525 | 0.02% | - |
121 | Shiba Inu | SHIB/GBP | $0.0000307389 | $1,136,642 | 0.02% | - |
122 | Kyber Network | KNC/USD | $0.818 | $1,128,662 | 0.02% | - |
123 | Polkadot | DOT/GBP | $10.03 | $1,078,893 | 0.02% | - |
124 | Avalanche | AVAX/BTC | $50.22 | $1,077,604 | 0.02% | - |
125 | Decentraland | MANA/EUR | $0.743 | $1,071,160 | 0.02% | - |
126 | Perpetual Protocol | PERP/USD | $1.07 | $1,059,719 | 0.02% | - |
127 | Nkn | NKN/USD | $0.131 | $1,056,369 | 0.02% | - |
128 | Ethereum Classic | ETC/EUR | $36.38 | $1,039,071 | 0.02% | - |
129 | Adventure Gold | AGLD/USD | $1.42 | $1,007,201 | 0.02% | - |
130 | Band Protocol | BAND/USD | $2.12 | $1,007,097 | 0.02% | - |
131 | Numeraire | NMR/USD | $23.13 | $997,977 | 0.01% | - |
132 | Horizen | ZEN/USD | $16.14 | $987,367 | 0.01% | - |
133 | Power Ledger | POWR/USD | $0.339 | $980,133 | 0.01% | - |
134 | Civic | CVC/USD | $0.176 | $963,846 | 0.01% | - |
135 | Origintrail | TRAC/USD | $1.05 | $961,995 | 0.01% | - |
136 | Litecoin | LTC/GBP | $126.92 | $947,421 | 0.01% | - |
137 | Cosmos | ATOM/EUR | $9.56 | $945,362 | 0.01% | - |
138 | Balancer | BAL/USD | $3.45 | $870,232 | 0.01% | - |
139 | Request | REQ/USD | $0.140 | $836,171 | 0.01% | - |
140 | Rlc | RLC/USD | $2.70 | $830,230 | 0.01% | - |
141 | Wrapped Bitcoin | WBTC/USD | $98,031.69 | $817,330 | 0.01% | - |
142 | Alchemix | ALCX/USD | $24.94 | $766,732 | 0.01% | - |
143 | Cosmos | ATOM/BTC | $9.57 | $760,275 | 0.01% | - |
144 | Harvest Finance | FARM/USD | $59.32 | $731,172 | 0.01% | - |
145 | The Graph | GRT/BTC | $0.312 | $696,814 | 0.01% | - |
146 | Arpa Chain | ARPA/USD | $0.0703 | $695,113 | 0.01% | - |
147 | Algorand | ALGO/BTC | $0.472 | $680,157 | 0.01% | - |
148 | Algorand | ALGO/GBP | $0.471 | $671,020 | 0.01% | - |
149 | Ampleforth Governance Token | FORTH/USD | $4.60 | $643,060 | 0.01% | - |
150 | Enzyme | MLN/USD | $21.86 | $631,780 | 0.01% | - |
151 | Internet Computer | ICP/GBP | $14.03 | $612,383 | 0.01% | - |
152 | Filecoin | FIL/BTC | $7.74 | $586,734 | 0.01% | - |
153 | Tezos | XTZ/BTC | $1.68 | $585,683 | 0.01% | - |
154 | Internet Computer | ICP/USDT | $14.02 | $577,221 | 0.01% | - |
155 | Curve Dao Token | CRV/BTC | $1.03 | $575,733 | 0.01% | - |
156 | Curve Dao Token | CRV/GBP | $1.03 | $569,564 | 0.01% | - |
157 | Ethereum Classic | ETC/BTC | $36.64 | $548,393 | 0.01% | - |
158 | Chiliz | CHZ/EUR | $0.126 | $547,312 | 0.01% | - |
159 | Synthetix Network Token | SNX/EUR | $2.93 | $530,060 | 0.01% | - |
160 | The Graph | GRT/GBP | $0.312 | $513,788 | 0.01% | - |
161 | Mask Network | MASK/USD | $4.02 | $511,980 | 0.01% | - |
162 | Ethereum Classic | ETC/GBP | $36.08 | $509,479 | 0.01% | - |
163 | Chainlink | LINK/ETH | $23.35 | $495,783 | 0.01% | - |
164 | Maker | MKR/BTC | $2,211.35 | $486,490 | 0.01% | - |
165 | Internet Computer | ICP/EUR | $14.05 | $480,080 | 0.01% | - |
166 | Badger Dao | BADGER/USD | $4.38 | $474,574 | 0.01% | - |
167 | Internet Computer | ICP/BTC | $14.08 | $474,178 | 0.01% | - |
168 | Chiliz | CHZ/USDT | $0.126 | $462,572 | 0.01% | - |
169 | Polygon | MATIC/BTC | $0.685 | $438,548 | 0.01% | - |
170 | Bitcoin Cash | BCH/GBP | $559.10 | $433,092 | 0.01% | - |
171 | Crypto Com Coin | CRO/USDT | $0.205 | $427,096 | 0.01% | - |
172 | Filecoin | FIL/EUR | $7.72 | $412,042 | 0.01% | - |
173 | Radicle | RAD/USD | $1.70 | $392,669 | 0.01% | - |
174 | Cardano | ADA/ETH | $1.14 | $355,407 | 0.01% | - |
175 | Aave | AAVE/GBP | $245.25 | $345,484 | 0.01% | - |
176 | Bancor | BNT/USD | $0.893 | $304,846 | 0% | - |
177 | Function X | FX/USD | $0.169 | $280,727 | 0% | - |
178 | Crypto Com Coin | CRO/EUR | $0.201 | $254,806 | 0% | - |
179 | Filecoin | FIL/GBP | $7.71 | $250,395 | 0% | - |
180 | Polygon | MATIC/GBP | $0.681 | $241,847 | 0% | - |
181 | Basic Attention Token | BAT/BTC | $0.337 | $236,167 | 0% | - |
182 | Axie Infinity | AXS/USDT | $9.14 | $218,577 | 0% | - |
183 | Cosmos | ATOM/GBP | $9.55 | $196,915 | 0% | - |
184 | Axie Infinity | AXS/EUR | $9.12 | $188,467 | 0% | - |
185 | Tezos | XTZ/GBP | $1.64 | $185,019 | 0% | - |
186 | Gyen | GYEN/USD | $0.006590 | $180,163 | 0% | - |
187 | 1inch | 1INCH/GBP | $0.502 | $177,155 | 0% | - |
188 | Chiliz | CHZ/GBP | $0.127 | $148,688 | 0% | - |
189 | Yearn Finance | YFI/BTC | $10,194.85 | $146,768 | 0% | - |
190 | Zcash | ZEC/BTC | $69.44 | $142,180 | 0% | - |
191 | Ankr | ANKR/EUR | $0.0487 | $139,412 | 0% | - |
192 | Tezos | XTZ/EUR | $1.66 | $137,023 | 0% | - |
193 | Loopring | LRC/BTC | $0.304 | $133,163 | 0% | - |
194 | Basic Attention Token | BAT/EUR | $0.335 | $111,070 | 0% | - |
195 | Decentraland | MANA/BTC | $0.749 | $107,968 | 0% | - |
196 | 1inch | 1INCH/EUR | $0.499 | $91,940 | 0% | - |
197 | Axie Infinity | AXS/BTC | $9.15 | $65,258 | 0% | - |
198 | Dash | DASH/BTC | $57.43 | $61,576 | 0% | - |
199 | Synthetix Network Token | SNX/GBP | $2.98 | $58,134 | 0% | - |
200 | Synthetix Network Token | SNX/BTC | $2.96 | $56,295 | 0% | - |
201 | Mask Network | MASK/USDT | $4.00 | $56,120 | 0% | - |
202 | Decentraland | MANA/ETH | $0.745 | $51,264 | 0% | - |
203 | Ankr | ANKR/GBP | $0.0491 | $48,952 | 0% | - |
204 | Uniswap | UNI/GBP | $15.08 | $38,293 | 0% | - |
205 | Mask Network | MASK/GBP | $4.01 | $37,958 | 0% | - |
206 | Mask Network | MASK/EUR | $4.02 | $31,576 | 0% | - |
207 | Ethereum | ETH/DAI | $3,824.12 | $26,020 | 0% | - |
208 | Ankr | ANKR/BTC | $0.0483 | $23,724 | 0% | - |
209 | Basic Attention Token | BAT/ETH | $0.333 | $11,077 | 0% | - |
210 | 1inch | 1INCH/BTC | $0.502 | $10,657 | 0% | - |
211 | Balancer | BAL/BTC | $3.40 | $5,251 | 0% | - |
Соучредитель криптовалютного кредитора Celsius Алекс Машинский признал вину по нескольким пунктам обвинения, включая мошенничество. Максимальный срок заключения для Машинского — 30 лет. Окончательный приговор суд вынесет в апреле 2025 года, пишет Bloomberg. Гендиректор Celsius призн...
Read More3 декабря 2024 года неизвестный биткоин-кит переместил 2700 BTC после 11 лет бездействия. 1699 BTC он отправил на один адрес, 1000 BTC — на другой. Комиссия за транзакцию составила $2,47. Об этом сообщает Whale Alert. 💤 💤 💤 💤 💤 💤 💤 💤 💤 💤 A dormant address containing 2,700 #BTC (254,427,670 USD) has just […]...
Read MoreВ 2025 года цифровой рубль начнет использоваться при расчетах внутри РФ. Об этом заявил президент Владимир Путин на форуме ВТБ «Россия зовет!», сообщает ТАСС. Касательно перспектив международных операций с активом Путин отметил, что создается соответствующая инфраструкт...
Read More