Bitcoin current market price is $104,282.52 with a 24 hour trading volume of $12.71B. The total available supply of Bitcoin is 19.81M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $2.07T. The BTC price is 0.52% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $105,559.67 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
Track historical performance with detailed price charts, trading volumes, and market trends for Bitcoin. Discover its highest and lowest prices over different time periods, including 24-hour, 7-day, and 30-day intervals. Stay informed about market dynamics and make well-informed trading decisions.
1
$104,282.52
$105,559.67
0.52%
$2.07T
$12.71B
19.81M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $104,270.72 | $2,140,607,758 | 16.85% | |
WhiteBIT | BTC/USDT | $104,268.68 | $1,837,478,510 | 14.46% | |
Crypto.com Exchange | BTC/USDT | $104,265.23 | $1,772,728,109 | 13.95% | |
Coinbase Pro | BTC/USD | $104,264.17 | $1,253,723,345 | 9.87% | |
AscendEX (Bitmax) | BTC/USDT | $104,275.30 | $896,399,380 | 7.06% | |
DigiFinex | BTC/USDT | $104,245.76 | $659,983,587 | 5.19% | |
Gate | BTC/USDT | $104,273.63 | $433,255,853 | 3.41% | |
LBank | BTC/USDT | $104,350.30 | $408,554,406 | 3.22% | |
Huobi | BTC/USDT | $104,484.51 | $372,299,972 | 2.93% | |
BigONE | BTC/USDT | $104,271.23 | $247,761,134 | 1.95% | |
Kucoin | BTC/USDT | $104,278.83 | $201,685,623 | 1.59% | |
Bitstamp | BTC/USD | $104,241.00 | $189,480,611 | 1.49% | |
ProBit | BTC/USDT | $104,243.13 | $162,696,932 | 1.28% | |
Kraken | BTC/USD | $104,254.30 | $159,203,962 | 1.25% | |
Gemini | BTC/USD | $104,265.40 | $115,207,686 | 0.91% | |
Binance | SOL/BTC | $104,270.43 | $109,380,951 | 0.86% | |
coincheck | BTC/JPY | $104,619.02 | $90,643,293 | 0.71% | |
Dex-Trade | BTC/USDT | $104,243.20 | $78,510,343 | 0.62% | |
Binance | ETH/BTC | $104,271.08 | $71,564,079 | 0.56% | |
Bilaxy | BTC/USDT | $104,341.15 | $44,341,139 | 0.35% | |
Kraken | BTC/EUR | $104,441.51 | $43,972,826 | 0.35% | |
HitBTC | BTC/USDT | $104,272.18 | $43,188,222 | 0.34% | |
Coinbase Pro | BTC/USDT | $104,308.05 | $41,893,328 | 0.33% | |
Bitfinex | BTC/USD | $104,230.00 | $40,318,762 | 0.32% | |
Coinbase Pro | BTC/EUR | $104,455.66 | $37,115,123 | 0.29% | |
Binance | BTC/EUR | $104,500.22 | $32,132,637 | 0.25% | |
Binance | XRP/BTC | $104,302.84 | $27,898,270 | 0.22% | |
Bitbank | BTC/JPY | $104,585.74 | $19,418,790 | 0.15% | |
Coinbase Pro | BTC/GBP | $104,300.49 | $18,301,551 | 0.14% | |
Bitstamp | BTC/EUR | $104,436.26 | $17,148,359 | 0.13% | |
Bitfinex | BTC/USDT | $104,261.23 | $16,083,771 | 0.13% | |
Binance | WBTC/BTC | $104,296.76 | $14,155,973 | 0.11% | |
Exmo | BTC/USD | $104,665.73 | $14,129,941 | 0.11% | |
Itbit | BTC/USD | $104,295.50 | $11,588,193 | 0.09% | |
Binance | LTC/BTC | $104,209.74 | $10,040,514 | 0.08% | |
Kraken | BTC/USDT | $104,255.73 | $10,023,443 | 0.08% | |
Binance | BTC/BRL | $104,594.79 | $9,839,085 | 0.08% | |
Binance | DOGE/BTC | $104,375.64 | $9,815,590 | 0.08% | |
Bitkub | BTC/THB | $104,942.39 | $9,246,148 | 0.07% | |
Exmo | BTC/UAH | $113,576.31 | $8,843,674 | 0.07% | |
Coinbase Pro | ETH/BTC | $104,271.08 | $8,030,085 | 0.06% | |
Binance | BNB/BTC | $104,288.18 | $7,900,753 | 0.06% | |
WhiteBIT | BTC/EUR | $104,520.18 | $6,506,175 | 0.05% | |
BTCTurk | BTC/TRY | $104,837.00 | $6,248,705 | 0.05% | |
Binance | HBAR/BTC | $104,307.26 | $5,725,870 | 0.05% | |
Exmo | BTC/USDT | $104,242.94 | $5,293,050 | 0.04% | |
Luno | BTC/ZAR | $106,455.50 | $5,264,661 | 0.04% | |
Bibox | BTC/USDT | $104,269.13 | $5,068,768 | 0.04% | |
Coinbase Pro | SOL/BTC | $104,288.04 | $5,053,881 | 0.04% | |
Kraken | BTC/GBP | $104,260.34 | $4,916,179 | 0.04% | |
Binance | RUNE/BTC | $104,165.02 | $4,756,903 | 0.04% | |
Binance | LINK/BTC | $104,272.17 | $4,394,961 | 0.03% | |
Bitstamp | BTC/GBP | $104,253.10 | $4,243,298 | 0.03% | |
Max | BTC/TWD | $105,351.14 | $3,960,181 | 0.03% | |
Coinbase Pro | LTC/BTC | $104,120.82 | $3,466,478 | 0.03% | |
BTCTurk | BTC/USDT | $104,342.22 | $3,185,463 | 0.03% | |
Independent Reserve | BTC/SGD | $104,870.49 | $3,142,710 | 0.02% | |
Independent Reserve | BTC/USD | $104,867.98 | $3,142,634 | 0.02% | |
Independent Reserve | BTC/NZD | $104,866.50 | $3,142,590 | 0.02% | |
Independent Reserve | BTC/AUD | $104,339.45 | $3,126,796 | 0.02% | |
Indodax | BTC/IDR | $105,316.24 | $3,117,073 | 0.02% | |
Binance | TRX/BTC | $104,615.03 | $3,097,618 | 0.02% | |
KickEX | BTC/USDT | $104,239.23 | $2,953,266 | 0.02% | |
Max | BTC/USDT | $104,294.88 | $2,894,955 | 0.02% | |
Bitso | BTC/USD | $104,309.00 | $2,804,585 | 0.02% | |
Binance | ADA/BTC | $104,415.40 | $2,483,816 | 0.02% | |
Exmo | BTC/EUR | $104,305.30 | $2,367,879 | 0.02% | |
Binance.US | BTC/USDT | $104,309.80 | $2,272,022 | 0.02% | |
Luno | BTC/MYR | $105,425.93 | $2,247,869 | 0.02% | |
Binance | AVAX/BTC | $104,483.53 | $2,007,010 | 0.02% | |
Bitso | BTC/MXN | $104,492.73 | $1,940,550 | 0.02% | |
Kraken | BTC/CAD | $103,962.57 | $1,782,614 | 0.01% | |
Binance | AAVE/BTC | $104,358.35 | $1,775,913 | 0.01% | |
Kraken | BTC/CHF | $104,479.40 | $1,586,168 | 0.01% | |
Binance | ATOM/BTC | $104,503.11 | $1,508,849 | 0.01% | |
BTCMarket | BTC/AUD | $104,248.57 | $1,442,782 | 0.01% | |
Coinbase Pro | AAVE/BTC | $104,227.37 | $1,436,550 | 0.01% | |
BTCBOX | BTC/JPY | $104,598.55 | $1,351,905 | 0.01% | |
WhiteBIT | BTC/UAH | $107,181.96 | $1,337,781 | 0.01% | |
Bitstamp | BTC/USDT | $104,325.22 | $1,279,600 | 0.01% | |
Binance | HIVE/BTC | $104,558.26 | $1,227,700 | 0.01% | |
Bitso | BTC/USDT | $104,293.22 | $1,140,929 | 0.01% | |
Binance | XLM/BTC | $104,265.18 | $1,056,157 | 0.01% | |
Binance | ETC/BTC | $104,224.53 | $1,046,301 | 0.01% | |
Binance | CRV/BTC | $104,296.24 | $823,525 | 0.01% | |
Binance | ALGO/BTC | $104,319.39 | $801,707 | 0.01% | |
Coinbase Pro | ADA/BTC | $104,527.56 | $796,847 | 0.01% | |
Exmo | BTC/PLN | $104,423.54 | $756,517 | 0.01% | |
Binance | NEXO/BTC | $105,296.49 | $717,934 | 0.01% | |
Bitfinex | BTC/EUR | $104,462.52 | $694,366 | 0.01% | |
Binance | FET/BTC | $104,284.00 | $650,063 | 0.01% | |
Tidex | BTC/USDT | $104,239.95 | $648,711 | 0.01% | |
Luno | BTC/NGN | $109,122.38 | $646,007 | 0.01% | |
Binance | DOT/BTC | $104,164.87 | $623,129 | 0% | |
Binance | BCH/BTC | $104,299.59 | $621,211 | 0% | |
Binance | NEAR/BTC | $104,173.30 | $604,654 | 0% | |
Binance | BTC/DAI | $104,262.03 | $562,654 | 0% | |
Bitso | BTC/BRL | $104,691.36 | $548,470 | 0% | |
Binance | STEEM/BTC | $104,375.24 | $548,204 | 0% | |
Binance | GRT/BTC | $104,130.88 | $529,958 | 0% | |
Coinbase Pro | AVAX/BTC | $104,096.17 | $529,772 | 0% | |
Binance | STPT/BTC | $103,726.32 | $528,535 | 0% | |
Binance | STX/BTC | $104,245.01 | $515,536 | 0% | |
Binance | UNI/BTC | $105,016.84 | $496,026 | 0% | |
Binance | IOTA/BTC | $104,187.51 | $482,321 | 0% | |
Binance | YGG/BTC | $104,052.04 | $449,858 | 0% | |
Binance | MKR/BTC | $105,279.72 | $431,556 | 0% | |
Binance | DYDX/BTC | $104,324.11 | $418,513 | 0% | |
Coinbase Pro | XLM/BTC | $104,265.18 | $411,224 | 0% | |
Binance | PHA/BTC | $104,252.75 | $401,644 | 0% | |
Binance | VET/BTC | $104,614.30 | $386,760 | 0% | |
Coinmate | BTC/CZK | $104,486.80 | $374,396 | 0% | |
Binance | EOS/BTC | $104,179.47 | $369,925 | 0% | |
Gemini | BTC/SGD | $104,383.36 | $368,925 | 0% | |
Binance | FIL/BTC | $104,381.72 | $366,760 | 0% | |
Coinbase Pro | DOGE/BTC | $104,375.64 | $366,415 | 0% | |
Kraken | BTC/AUD | $104,292.83 | $352,230 | 0% | |
Binance | ROSE/BTC | $102,960.66 | $319,636 | 0% | |
Binance | POND/BTC | $105,304.91 | $318,547 | 0% | |
Binance | INJ/BTC | $104,855.03 | $313,652 | 0% | |
Binance | KDA/BTC | $104,188.38 | $312,805 | 0% | |
Coinbase Pro | BCH/BTC | $104,524.70 | $303,618 | 0% | |
Binance | AXS/BTC | $104,377.87 | $301,624 | 0% | |
Binance | CHZ/BTC | $103,072.12 | $300,766 | 0% | |
Coinbase Pro | CRV/BTC | $105,104.93 | $270,948 | 0% | |
Gemini | BTC/GBP | $104,521.97 | $258,240 | 0% | |
Binance | LPT/BTC | $105,055.47 | $257,635 | 0% | |
Binance | EGLD/BTC | $104,233.74 | $247,299 | 0% | |
Binance | ICP/BTC | $104,231.82 | $246,114 | 0% | |
Binance | PAXG/BTC | $104,440.43 | $241,844 | 0% | |
Binance | MANA/BTC | $103,945.17 | $241,404 | 0% | |
HitBTC | BTC/DAI | $104,274.78 | $241,340 | 0% | |
Binance | QNT/BTC | $104,388.06 | $237,529 | 0% | |
Coinbase Pro | UNI/BTC | $104,480.59 | $224,464 | 0% | |
Binance | THETA/BTC | $104,509.09 | $220,775 | 0% | |
Coinbase Pro | LINK/BTC | $104,259.10 | $216,858 | 0% | |
Coinbase Pro | DOT/BTC | $104,337.04 | $213,322 | 0% | |
Binance | ZEN/BTC | $104,240.87 | $207,247 | 0% | |
Binance | SUSHI/BTC | $104,468.38 | $204,983 | 0% | |
Binance | BTC/ZAR | $106,465.27 | $200,963 | 0% | |
Binance | CFX/BTC | $104,154.02 | $198,926 | 0% | |
Binance | ZIL/BTC | $102,209.80 | $196,916 | 0% | |
Binance | XTZ/BTC | $104,301.78 | $182,376 | 0% | |
Binance | DASH/BTC | $104,427.12 | $178,830 | 0% | |
Binance | LDO/BTC | $104,367.43 | $177,464 | 0% | |
Binance | SAND/BTC | $104,768.23 | $164,944 | 0% | |
Binance | PENDLE/BTC | $103,488.44 | $164,834 | 0% | |
Binance | IOTX/BTC | $106,235.14 | $160,424 | 0% | |
Binance | COTI/BTC | $104,035.50 | $159,137 | 0% | |
Binance | NEO/BTC | $104,394.82 | $151,904 | 0% | |
Binance | ONT/BTC | $104,292.86 | $144,612 | 0% | |
Binance | AGLD/BTC | $107,237.47 | $137,027 | 0% | |
Paribu | BTC/USDT | $106,395.20 | $132,881 | 0% | |
Indodax | BTC/USDT | $104,361.22 | $129,304 | 0% | |
Binance | FIDA/BTC | $104,301.97 | $126,153 | 0% | |
Binance | CTK/BTC | $104,358.94 | $117,799 | 0% | |
Coinbase Pro | GRT/BTC | $104,130.88 | $116,746 | 0% | |
Binance | OM/BTC | $103,854.05 | $115,468 | 0% | |
Coinbase Pro | ATOM/BTC | $104,327.18 | $114,185 | 0% | |
Binance | RVN/BTC | $102,505.39 | $113,007 | 0% | |
Coinbase Pro | ETC/BTC | $103,941.75 | $104,197 | 0% | |
Binance | ADX/BTC | $103,791.34 | $103,200 | 0% | |
Binance | LIT/BTC | $103,104.29 | $100,673 | 0% | |
Coinbase Pro | MKR/BTC | $105,279.72 | $99,988 | 0% | |
Binance | BAT/BTC | $104,184.61 | $98,527 | 0% | |
Binance | CLV/BTC | $103,380.14 | $94,191 | 0% | |
Binance | ZEC/BTC | $104,252.09 | $93,106 | 0% | |
Binance | CAKE/BTC | $104,189.24 | $91,406 | 0% | |
Binance | SCRT/BTC | $104,772.35 | $87,570 | 0% | |
Binance | GALA/BTC | $107,486.08 | $83,696 | 0% | |
Binance | STRAX/BTC | $104,278.04 | $81,468 | 0% | |
Binance | VIC/BTC | $104,630.58 | $72,049 | 0% | |
Binance | AVA/BTC | $104,224.70 | $70,513 | 0% | |
Binance | SNX/BTC | $104,137.64 | $68,854 | 0% | |
Binance | COMP/BTC | $103,920.20 | $67,916 | 0% | |
Coinbase Pro | XTZ/BTC | $104,207.56 | $66,145 | 0% | |
Binance | AR/BTC | $103,685.18 | $62,825 | 0% | |
Binance | ARDR/BTC | $104,215.65 | $61,819 | 0% | |
Binance | MINA/BTC | $104,178.16 | $60,939 | 0% | |
Binance | STRK/BTC | $104,714.49 | $60,027 | 0% | |
Binance | ONE/BTC | $105,217.03 | $58,984 | 0% | |
Binance | API3/BTC | $104,938.56 | $56,482 | 0% | |
Binance | MBOX/BTC | $104,199.24 | $55,704 | 0% | |
Binance | ATA/BTC | $103,810.62 | $55,700 | 0% | |
Binance | AUDIO/BTC | $104,076.11 | $55,353 | 0% | |
Binance | TLM/BTC | $104,765.59 | $54,676 | 0% | |
Binance | ARPA/BTC | $103,945.97 | $50,601 | 0% | |
Binance | LQTY/BTC | $104,306.36 | $50,481 | 0% | |
Coinbase Pro | SNX/BTC | $103,999.71 | $48,891 | 0% | |
Binance | BAKE/BTC | $104,158.79 | $48,752 | 0% | |
Binance | XVS/BTC | $104,044.91 | $45,968 | 0% | |
Coinmate | BTC/EUR | $104,470.08 | $44,893 | 0% | |
Binance | SAGA/BTC | $104,296.24 | $43,405 | 0% | |
Binance | FLM/BTC | $103,794.79 | $40,620 | 0% | |
Binance | ENJ/BTC | $105,119.68 | $40,375 | 0% | |
Binance | ALPHA/BTC | $103,000.68 | $39,256 | 0% | |
Binance | POWR/BTC | $104,549.85 | $37,916 | 0% | |
Binance | CTXC/BTC | $103,871.28 | $37,637 | 0% | |
Binance | NMR/BTC | $104,396.78 | $36,875 | 0% | |
Cex | BTC/USD | $104,667.90 | $36,659 | 0% | |
Binance | DODO/BTC | $103,907.27 | $36,343 | 0% | |
Binance | 1INCH/BTC | $104,475.40 | $36,148 | 0% | |
Binance | KAVA/BTC | $106,546.91 | $35,969 | 0% | |
Binance | YFI/BTC | $104,344.04 | $35,903 | 0% | |
Gemini | BTC/EUR | $104,482.10 | $34,826 | 0% | |
Binance | FLOW/BTC | $103,744.32 | $34,605 | 0% | |
Binance | OMNI/BTC | $104,271.01 | $34,104 | 0% | |
Binance | XNO/BTC | $104,237.28 | $33,878 | 0% | |
Binance | LRC/BTC | $104,236.15 | $33,865 | 0% | |
Binance | RLC/BTC | $104,374.21 | $33,709 | 0% | |
Binance | LTO/BTC | $103,585.19 | $32,511 | 0% | |
Binance | SCR/BTC | $104,694.35 | $31,536 | 0% | |
Binance | GAS/BTC | $104,397.52 | $30,537 | 0% | |
Bitfinex | BTC/GBP | $104,352.97 | $30,422 | 0% | |
Binance | SUPER/BTC | $103,785.88 | $29,396 | 0% | |
Binance | ZRX/BTC | $103,982.21 | $28,173 | 0% | |
Coinbase Pro | EOS/BTC | $104,179.47 | $27,678 | 0% | |
Binance | ACH/BTC | $102,776.13 | $27,549 | 0% | |
Binance | TRU/BTC | $104,296.24 | $27,532 | 0% | |
Binance | VIDT/BTC | $103,863.82 | $27,524 | 0% | |
Binance | KMD/BTC | $104,013.79 | $26,935 | 0% | |
Binance | MTL/BTC | $103,819.29 | $26,903 | 0% | |
Binance | GLM/BTC | $103,657.53 | $26,776 | 0% | |
Binance | PIVX/BTC | $104,296.24 | $25,354 | 0% | |
Binance | KSM/BTC | $104,382.17 | $24,950 | 0% | |
Binance | STORJ/BTC | $104,325.13 | $24,912 | 0% | |
Binance | MDT/BTC | $103,730.39 | $24,640 | 0% | |
Binance | TFUEL/BTC | $104,660.76 | $24,098 | 0% | |
Binance | SKL/BTC | $106,046.30 | $22,977 | 0% | |
Binance | WOO/BTC | $104,488.65 | $22,713 | 0% | |
Binance | FLUX/BTC | $104,017.34 | $22,450 | 0% | |
Binance | WAN/BTC | $104,015.35 | $22,371 | 0% | |
Binance | VIB/BTC | $104,296.24 | $22,343 | 0% | |
Binance | IDEX/BTC | $103,463.15 | $22,068 | 0% | |
Binance | DUSK/BTC | $103,234.84 | $20,551 | 0% | |
Binance | BADGER/BTC | $103,666.56 | $20,122 | 0% | |
Coinbase Pro | ALGO/BTC | $104,319.39 | $19,715 | 0% | |
Binance | DIA/BTC | $104,212.73 | $19,625 | 0% | |
Binance | CHR/BTC | $104,054.13 | $19,073 | 0% | |
Binance | PYR/BTC | $104,337.93 | $18,512 | 0% | |
Binance | DATA/BTC | $103,648.29 | $17,816 | 0% | |
Binance | KNC/BTC | $104,248.75 | $17,657 | 0% | |
Coinbase Pro | LRC/BTC | $104,891.73 | $16,988 | 0% | |
Binance | OGN/BTC | $103,619.23 | $16,585 | 0% | |
Binance | LSK/BTC | $104,112.56 | $16,558 | 0% | |
Binance | SXP/BTC | $104,346.81 | $16,451 | 0% | |
Binance | CELO/BTC | $104,209.37 | $16,438 | 0% | |
Coinbase Pro | MATIC/BTC | $104,012.19 | $14,995 | 0% | |
Binance | FORTH/BTC | $104,089.82 | $14,595 | 0% | |
GOPAX | BTC/KRW | $109,721.38 | $14,047 | 0% |
Coinbase CEO Brian Armstrong says that most of his conversations at the World Economic Forum centered around Trump’s plans for crypto....
Read MoreThe in-kind redemption model is seen as a more efficient option for the spot Bitcoin ETF and should have been allowed from “the get-go,” says an ETF analyst....
Read MoreAccording to data from CoinMarketCap, the decentralized physical infrastructure network sector has a market capitalization of over $27 billion....
Read More