# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
520 | Terra Classic LUNC | $0.0000801948 | $0 | 0 LUNC | $6166.83K | 99.98% |
504 | AnarchistsPrime ACP | $0.0353 | $155.11K | 4394.87K ACP | $1038.89K | 47.35% |
506 | Graphcoin GRPH | $0.0141 | $110.42K | 7821.70K GRPH | $160.06K | 45.8% |
518 | UpToken UP | $0.0000002999 | $0 | 0 UP | $16.18M | 40% |
787 | Nectar NEC | $0.00015097 | $0 | 0 NEC | $2 | 39.53% |
516 | TTC Protocol TTC | $0.0000003554 | $70 | 198.03M TTC | $16.66M | 39.32% |
701 | Aeron ARNX | $0.0000017597 | $35 | 20.00M ARNX | $3 | 38.89% |
697 | Naviaddress NAVI | $0.0000100081 | $2,427 | 242.55M NAVI | $2 | 32.46% |
682 | Raze Network RAZE | $0.00073786 | $87,577 | 118.69M RAZE | $4,441 | 26.13% |
533 | Meter Governance MTRG | $0.191 | $0 | 0 MTRG | $92,181 | 25.97% |
341 | BUZZCoin BUZZ | $0.112 | $0 | 0 BUZZ | $16.44M | 25.23% |
323 | ZKBase ZKB | $0.004447 | $877.93K | 197.44M ZKB | $407.20K | 24.63% |
478 | Lossless LSS | $0.0358 | $1990.86K | 55.57M LSS | $97,008 | 24.41% |
530 | Covalent CQT | $0.004099 | $0 | 0 CQT | $148.98K | 22.39% |
505 | BlockWallet BLANK | $0.007643 | $148.24K | 19.39M BLANK | $34,689 | 22.14% |
665 | Leverj Gluon L2 | $0.001087 | $238.40K | 219.28M L2 | $14 | 21.69% |
46 | Fantom FTM | $0.545 | $1.53B | 2.80B FTM | $2273.05K | 20.87% |
483 | Pickle Finance PICKLE | $0.907 | $1731.21K | 1908.03K PICKLE | $14,160 | 19.9% |
599 | LIFE LIFE | $0.0000577251 | $4990.61K | 86.45B LIFE | $6,508 | 19.89% |
285 | Advanced Technology Coin ARC | $0.362 | $10.80M | 29.84M ARC | $24.14M | 19.77% |
796 | SIGMAcoin SIGMA | $0.0445 | $0 | 0 SIGMA | $141.69K | 19.7% |
319 | Joincoin J | $0.324 | $1092.28K | 3371.19K J | $4801.63K | 19.27% |
519 | InsaneCoin INSN | $0.003701 | $0 | 0 INSN | $15.62M | 16.5% |
718 | Aigang AIX | $0.0107 | $0 | 0 AIX | $1,525 | 16.5% |
23 | Trump Official TRUMP | $28.43 | $5.69B | 200.00M TRUMP | $178.81M | 16.44% |
274 | Bluzelle BLZ | $0.0501 | $22.79M | 454.48M BLZ | $113.56K | 13.55% |
477 | SOLVE SOLVE | $0.002873 | $2011.35K | 700.13M SOLVE | $61,487 | 12.96% |
762 | Skrumble Network SKM | $0.0000569892 | $0 | 0 SKM | $78 | 12.75% |
420 | Hermez Network HEZ | $3.59 | $16.87M | 4700.00K HEZ | $37,937 | 12.4% |
338 | Duck DAO (DLP Duck Token) DUCK | $0.004764 | $149.22K | 31.32M DUCK | $2450.29K | 12.08% |
780 | Ripio Credit Network RCN | $0.00073496 | $0 | 0 RCN | $13 | 11.99% |
18 | Sp8de SPX | $1.19 | $9.27B | 7.78B SPX | $12.95M | 11.65% |
657 | ChainGuardians CGG | $0.005499 | $338.07K | 61.48M CGG | $1,045 | 11.43% |
460 | Unibright UBT | $0.0278 | $4165.88K | 150.00M UBT | $37,314 | 11.35% |
722 | Zus ZCN | $0.0458 | $0 | 0 ZCN | $1,249 | 11.04% |
469 | ABBC Coin ABBC | $0.003368 | $3049.41K | 0.91B ABBC | $49,865 | 11.02% |
160 | Arcblock ABT | $1.42 | $140.06M | 98.55M ABT | $1633.58K | 11% |
311 | MAHA.xyz MAHA | $0.563 | $2473.96K | 4391.50K MAHA | $234.89K | 10.86% |
651 | AstroSwap ASTRO | $0.00011398 | $390.49K | 3.43B ASTRO | $36 | 10.31% |
660 | Drep [new] DREP | $0.002936 | $293.64K | 100.00M DREP | $595 | 10.27% |
669 | OctoFi OCTO | $0.258 | $206.12K | 797.95K OCTO | $2,028 | 10.06% |
325 | Monsta Infinite MONI | $0.003898 | $707.59K | 181.52M MONI | $286.09K | 9.91% |
581 | Hegic HEGIC | $0.0190 | $13.37M | 703.73M HEGIC | $1,784 | 9.8% |
361 | FEG Token FEG | $0.0000967981 | $0 | 0 FEG | $257.43K | 9.78% |
146 | Phala Network PHA | $0.221 | $171.48M | 776.30M PHA | $16.86M | 9.6% |
482 | Forj (Bondly) BONDLY | $0.001767 | $1738.06K | 0.98B BONDLY | $89,207 | 9.53% |
481 | TOWER TOWER | $0.00099123 | $1746.90K | 1.76B TOWER | $43,185 | 9.26% |
301 | PowerPool CVP | $0.125 | $5428.86K | 43.55M CVP | $301.30K | 9.18% |
106 | Horizen ZEN | $20.22 | $319.95M | 15.83M ZEN | $22.18M | 9.18% |
140 | Dogelon Mars ELON | $0.0000003222 | $177.08M | 549.65T ELON | $23.92M | 8.98% |
The in-kind redemption model is seen as a more efficient option for the spot Bitcoin ETF and should have been allowed from “the get-go,” says an ETF analyst....
Read MoreAccording to data from CoinMarketCap, the decentralized physical infrastructure network sector has a market capitalization of over $27 billion....
Read MoreWhile Democrats are calling for an investigation into Donald Trump’s potential conflicts of interest on crypto, House Republicans said they would explore debanking claims....
Read More