Chainlink current market price is $25.02 with a 24 hour trading volume of $272.08M. The total available supply of Chainlink is 638.10M LINK. It has secured Rank 12 in the cryptocurrency market with a marketcap of $15.97B. The LINK price is 4.5% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $25.76 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
Track historical performance with detailed price charts, trading volumes, and market trends for Chainlink. Discover its highest and lowest prices over different time periods, including 24-hour, 7-day, and 30-day intervals. Stay informed about market dynamics and make well-informed trading decisions.
12
$25.02
$25.76
4.5%
$15.97B
$272.08M
638.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $25.05 | $91,564,091 | 33.69% | |
Coinbase Pro | LINK/USD | $25.02 | $47,349,162 | 17.42% | |
WhiteBIT | LINK/USDT | $24.95 | $21,774,510 | 8.01% | |
Huobi | LINK/USDT | $24.96 | $16,365,364 | 6.02% | |
Gate | LINK/USDT | $25.02 | $12,617,308 | 4.64% | |
Bibox | LINK/USDT | $25.01 | $12,351,872 | 4.54% | |
DigiFinex | LINK/USDT | $25.05 | $12,029,368 | 4.43% | |
Kucoin | LINK/USDT | $25.04 | $7,769,050 | 2.86% | |
Kraken | LINK/USD | $25.03 | $5,988,693 | 2.2% | |
LBank | LINK/USDT | $25.03 | $4,487,354 | 1.65% | |
Binance | LINK/BTC | $25.03 | $4,151,673 | 1.53% | |
Coinbase Pro | LINK/EUR | $25.03 | $3,177,274 | 1.17% | |
Dex-Trade | LINK/USDT | $25.03 | $2,827,506 | 1.04% | |
ProBit | LINK/USDT | $25.07 | $2,365,405 | 0.87% | |
Coinbase Pro | LINK/GBP | $25.06 | $2,128,772 | 0.78% | |
Crypto.com Exchange | LINK/USDT | $25.02 | $1,867,365 | 0.69% | |
AscendEX (Bitmax) | LINK/USDT | $25.11 | $1,765,598 | 0.65% | |
Kraken | LINK/EUR | $25.07 | $1,363,377 | 0.5% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $24.92 | $1,311,643 | 0.48% | |
HitBTC | LINK/USDT | $25.04 | $1,283,612 | 0.47% | |
Bibox | LINK/ETH | $25.04 | $955,153 | 0.35% | |
Gemini | LINK/USD | $25.08 | $920,293 | 0.34% | |
Bitfinex | LINK/USD | $25.01 | $899,504 | 0.33% | |
BigONE | LINK/USDT | $25.02 | $781,184 | 0.29% | |
KickEX | LINK/USDT | $25.02 | $741,941 | 0.27% | |
Binance | LINK/ETH | $25.03 | $689,637 | 0.25% | |
Kraken | LINK/USDT | $25.01 | $670,507 | 0.25% | |
Bitstamp | LINK/EUR | $25.12 | $665,713 | 0.24% | |
Binance | LINK/EUR | $25.11 | $628,352 | 0.23% | |
Bitstamp | LINK/USD | $25.08 | $611,723 | 0.23% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $25.05 | $609,441 | 0.22% | |
Bitkub | LINK/THB | $25.13 | $556,885 | 0.2% | |
BTCTurk | LINK/USDT | $25.04 | $413,612 | 0.15% | |
BTCTurk | LINK/TRY | $25.18 | $253,062 | 0.09% | |
Coinbase Pro | LINK/BTC | $25.02 | $214,171 | 0.08% | |
Bilaxy | LINK/USDT | $25.05 | $168,741 | 0.06% | |
Bitfinex | LINK/USDT | $25.00 | $114,428 | 0.04% | |
Bitso | LINK/USD | $24.99 | $109,742 | 0.04% | |
Kraken | LINK/GBP | $25.08 | $104,134 | 0.04% | |
Indodax | LINK/IDR | $24.95 | $101,356 | 0.04% | |
Coinbase Pro | LINK/ETH | $24.97 | $70,382 | 0.03% | |
HitBTC | LINK/ETH | $25.02 | $49,661 | 0.02% | |
Independent Reserve | LINK/SGD | $25.17 | $38,693 | 0.01% | |
Independent Reserve | LINK/USD | $25.17 | $38,692 | 0.01% | |
Independent Reserve | LINK/NZD | $25.17 | $38,692 | 0.01% | |
Independent Reserve | LINK/AUD | $25.04 | $38,497 | 0.01% | |
Bitstamp | LINK/GBP | $25.09 | $33,495 | 0.01% | |
Kraken | LINK/ETH | $24.93 | $31,691 | 0.01% | |
Dex-Trade | LINK/ETH | $24.95 | $22,124 | 0.01% | |
Max | LINK/USDT | $24.93 | $18,192 | 0.01% | |
Gemini | LINK/ETH | $24.84 | $16,543 | 0.01% | |
Paribu | LINK/USDT | $24.86 | $10,651 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $24.90 | $8,195 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $24.96 | $5,592 | 0% | |
Kraken | LINK/AUD | $25.05 | $4,383 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $25.03 | $3,870 | 0% | |
Gate | LINK/ETH | $25.02 | $2,506 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $25.00 | $1,757 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $24.93 | $993 | 0% | |
GOPAX | LINK/KRW | $25.39 | $644 | 0% | |
Cex | LINK/USD | $25.51 | $51 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $25.03 | $4 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $25.03 | $4 | 0% |
Coinbase CEO Brian Armstrong says that most of his conversations at the World Economic Forum centered around Trump’s plans for crypto....
Read MoreThe in-kind redemption model is seen as a more efficient option for the spot Bitcoin ETF and should have been allowed from “the get-go,” says an ETF analyst....
Read MoreAccording to data from CoinMarketCap, the decentralized physical infrastructure network sector has a market capitalization of over $27 billion....
Read More