Synthetix current market price is $0.808 with a 24 hour trading volume of $11.81M. The total available supply of Synthetix is 233.72M SNX with a maximum supply of 212.42M SNX. It has secured Rank 119 in the cryptocurrency market with a marketcap of $188.78M. The SNX price is 1.9% up in the last 24 hours.
The volume-weighted average price of the Synthetix is $0.811 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
Track historical performance with detailed price charts, trading volumes, and market trends for Synthetix. Discover its highest and lowest prices over different time periods, including 24-hour, 7-day, and 30-day intervals. Stay informed about market dynamics and make well-informed trading decisions.
119
$0.808
$0.811
1.9%
$188.78M
$11.81M
233.72M SNX
212.42M SNX
Want to convert more cryptocurrencies?
Compare live prices of Synthetix on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | Synthetix SNX/USDT | $0.812 | $4,090,792 | 34.44% | |
![]() | Synthetix SNX/USDT | $0.803 | $2,604,401 | 21.93% | |
![]() | Synthetix SNX/USDT | $0.837 | $1,443,690 | 12.16% | |
![]() | Synthetix SNX/USDT | $0.803 | $905,162 | 7.62% | |
![]() | Synthetix SNX/USD | $0.804 | $609,047 | 5.13% | |
![]() | Synthetix SNX/TRY | $0.813 | $454,501 | 3.83% | |
![]() | Synthetix SNX/USDT | $0.801 | $430,129 | 3.62% | |
![]() | Synthetix SNX/USDT | $0.812 | $333,479 | 2.81% | |
![]() | Synthetix SNX/EUR | $0.805 | $283,150 | 2.38% | |
![]() | Synthetix SNX/USDT | $0.812 | $141,244 | 1.19% | |
![]() | Synthetix SNX/USDT | $0.809 | $134,081 | 1.13% | |
![]() | Synthetix SNX/USD | $0.803 | $105,518 | 0.89% | |
![]() | Synthetix SNX/USDT | $0.805 | $97,139 | 0.82% | |
![]() | Synthetix SNX/GBP | $0.804 | $91,065 | 0.77% | |
![]() | Synthetix SNX/EUR | $0.803 | $40,349 | 0.34% | |
![]() | Synthetix SNX/USDT | $0.806 | $23,975 | 0.2% | |
![]() | Synthetix SNX/THB | $0.798 | $21,567 | 0.18% | |
![]() | Synthetix SNX/BTC | $0.812 | $19,147 | 0.16% | |
![]() | Synthetix SNX/BTC | $0.803 | $17,306 | 0.15% | |
![]() | Synthetix SNX/USDT | $0.802 | $16,002 | 0.13% | |
![]() | Synthetix SNX/USDT | $0.809 | $6,189 | 0.05% | |
![]() | Synthetix SNX/ETH | $0.800 | $3,201 | 0.03% | |
![]() | Synthetix SNX/EUR | $0.834 | $1,632 | 0.01% | |
![]() | Synthetix SNX/IDR | $0.864 | $1,292 | 0.01% | |
![]() | Synthetix SNX/AUD | $0.790 | $609 | 0.01% | |
![]() | Synthetix SNX/NZD | $0.786 | $606 | 0.01% | |
![]() | Synthetix SNX/SGD | $0.786 | $606 | 0.01% | |
![]() | Synthetix SNX/USD | $0.784 | $604 | 0.01% | |
![]() | Synthetix SNX/USD | $0.800 | $385 | 0% |
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|
Ошибка загрузки RSS‑ленты от Bitcoinmagazine (https://bitcoinmagazine.com/.rss/full/)